Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for OCTAVE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP172001 2001 EP Missing OCTAVE 2452213.500 2001103100 30 1007.0 TD -999 12 289 12.1000 -122.800
EP172001 2001 EP Missing OCTAVE 2452213.625 2001103103 32 1006.0 TD -999 11 290 12.2878 -123.372
EP172001 2001 EP Missing OCTAVE 2452213.750 2001103106 35 1005.0 TS -999 11 296 12.5000 -123.900
EP172001 2001 EP Missing OCTAVE 2452213.875 2001103109 35 1004.0 TS -999 10 300 12.7498 -124.358
EP172001 2001 EP Missing OCTAVE 2452214.000 2001103112 35 1004.0 TS -999 10 296 13.0000 -124.800
EP172001 2001 EP Missing OCTAVE 2452214.125 2001103115 37 1003.0 TS -999 11 292 13.1849 -125.293
EP172001 2001 EP Missing OCTAVE 2452214.250 2001103118 40 1002.0 TS -999 11 299 13.4000 -125.800
EP172001 2001 EP Missing OCTAVE 2452214.375 2001103121 45 999.0 TS -999 12 306 13.7424 -126.307
EP172001 2001 EP Missing OCTAVE 2452214.500 2001110100 50 997.0 TS -999 11 303 14.1000 -126.800
EP172001 2001 EP Missing OCTAVE 2452214.625 2001110103 50 997.0 TS -999 10 300 14.3650 -127.288
EP172001 2001 EP Missing OCTAVE 2452214.750 2001110106 50 997.0 TS -999 8 304 14.6000 -127.700
EP172001 2001 EP Missing OCTAVE 2452214.875 2001110109 52 995.0 TS -999 7 316 14.8349 -128.003
EP172001 2001 EP Missing OCTAVE 2452215.000 2001110112 55 994.0 TS -999 7 333 15.1000 -128.200
EP172001 2001 EP Missing OCTAVE 2452215.125 2001110115 60 990.0 TS -999 7 345 15.4350 -128.323
EP172001 2001 EP Missing OCTAVE 2452215.250 2001110118 65 987.0 C1 -999 8 347 15.8000 -128.400
EP172001 2001 EP Missing OCTAVE 2452215.375 2001110121 70 983.0 C1 -999 7 345 16.1650 -128.500
EP172001 2001 EP Missing OCTAVE 2452215.500 2001110200 75 980.0 C1 -999 6 344 16.5000 -128.600
EP172001 2001 EP Missing OCTAVE 2452215.625 2001110203 75 980.0 C1 -999 5 339 16.7650 -128.685
EP172001 2001 EP Missing OCTAVE 2452215.750 2001110206 75 980.0 C1 -999 6 329 17.0000 -128.800
EP172001 2001 EP Missing OCTAVE 2452215.875 2001110209 70 982.0 C1 -999 6 323 17.2575 -128.992
EP172001 2001 EP Missing OCTAVE 2452216.000 2001110212 65 985.0 C1 25 6 325 17.5000 -129.200
EP172001 2001 EP Missing OCTAVE 2452216.125 2001110215 62 987.0 TS -999 5 325 17.7074 -129.328
EP172001 2001 EP Missing OCTAVE 2452216.250 2001110218 60 989.0 TS -999 6 311 17.9000 -129.500
EP172001 2001 EP Missing OCTAVE 2452216.375 2001110221 52 993.0 TS -999 8 301 18.1150 -129.812
EP172001 2001 EP Missing OCTAVE 2452216.500 2001110300 45 997.0 TS 30 8 292 18.3000 -130.200
EP172001 2001 EP Missing OCTAVE 2452216.625 2001110303 40 1000.0 TS -999 8 285 18.4150 -130.593
EP172001 2001 EP Missing OCTAVE 2452216.750 2001110306 35 1004.0 TS -999 8 284 18.5000 -131.000
EP172001 2001 EP Missing OCTAVE 2452216.875 2001110309 32 1004.0 TD -999 8 285 18.6075 -131.407
EP172001 2001 EP Missing OCTAVE 2452217.000 2001110312 30 1005.0 TD -999 7 282 18.7000 -131.800
EP172001 2001 EP Missing OCTAVE 2452217.125 2001110315 30 1007.0 TD -999 7 279 18.7601 -132.160
EP172001 2001 EP Missing OCTAVE 2452217.250 2001110318 30 1009.0 TD -999 6 277 18.8000 -132.500
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G