Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for ALIKA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
CP012002 2002 EP Missing ALIKA 2452508.250 2002082118 50 997.0 TS -999 4 169 11.1000 -139.200
CP012002 2002 EP Missing ALIKA 2452508.375 2002082121 37 1003.0 TS -999 3 0 10.9176 -139.160
CP012002 2002 EP Missing ALIKA 2452508.500 2002082200 25 1009.0 TD -999 3 240 10.8000 -139.200
CP012002 2002 EP Missing ALIKA 2452508.625 2002082203 25 1009.0 TD -999 6 270 10.7848 -139.395
CP012002 2002 EP Missing ALIKA 2452508.750 2002082206 25 1009.0 TD -999 10 268 10.8000 -139.800
CP012002 2002 EP Central Pacific ALIKA 2452508.875 2002082209 25 1009.0 TD -999 15 266 10.7501 -140.433
CP012002 2002 EP Central Pacific ALIKA 2452509.000 2002082212 25 1009.0 TD -999 17 269 10.7000 -141.200
CP012002 2002 EP Central Pacific ALIKA 2452509.125 2002082215 27 1009.0 TD -999 15 272 10.6924 -141.950
CP012002 2002 EP Central Pacific ALIKA 2452509.250 2002082218 30 1009.0 TD 30 14 273 10.7000 -142.700
CP012002 2002 EP Central Pacific ALIKA 2452509.375 2002082221 30 1009.0 TD 40 12 274 10.6700 -143.445
CP012002 2002 EP Central Pacific ALIKA 2452509.500 2002082300 30 1009.0 TD 50 10 281 10.7000 -144.100
CP012002 2002 EP Central Pacific ALIKA 2452509.625 2002082303 30 1009.0 TD 50 9 289 10.8922 -144.572
CP012002 2002 EP Central Pacific ALIKA 2452509.750 2002082306 30 1009.0 TD 50 10 282 11.1000 -145.000
CP012002 2002 EP Central Pacific ALIKA 2452509.875 2002082309 30 1008.0 TD 50 11 275 11.1726 -145.550
CP012002 2002 EP Central Pacific ALIKA 2452510.000 2002082312 30 1007.0 TD 50 10 276 11.2000 -146.100
CP012002 2002 EP Central Pacific ALIKA 2452510.125 2002082315 30 1007.0 TD 50 9 279 11.2423 -146.558
CP012002 2002 EP Central Pacific ALIKA 2452510.250 2002082318 30 1007.0 TD 50 9 280 11.3000 -147.000
CP012002 2002 EP Central Pacific ALIKA 2452510.375 2002082321 30 1007.0 TD 50 10 280 11.4000 -147.492
CP012002 2002 EP Central Pacific ALIKA 2452510.500 2002082400 30 1007.0 TD 50 10 278 11.5000 -148.000
CP012002 2002 EP Central Pacific ALIKA 2452510.625 2002082403 30 1007.0 TD 50 10 276 11.5575 -148.523
CP012002 2002 EP Central Pacific ALIKA 2452510.750 2002082406 30 1007.0 TD 50 8 276 11.6000 -149.000
CP012002 2002 EP Central Pacific ALIKA 2452510.875 2002082409 30 1007.0 TD 50 7 278 11.6498 -149.350
CP012002 2002 EP Central Pacific ALIKA 2452511.000 2002082412 30 1007.0 TD 50 8 279 11.7000 -149.700
CP012002 2002 EP Central Pacific ALIKA 2452511.125 2002082415 30 1005.0 TD 50 10 282 11.7276 -150.193
CP012002 2002 EP Central Pacific ALIKA 2452511.250 2002082418 30 1003.0 TD 50 9 290 11.8000 -150.700
CP012002 2002 EP Central Pacific ALIKA 2452511.375 2002082421 35 999.0 TS 50 9 299 11.9698 -151.093
CP012002 2002 EP Central Pacific ALIKA 2452511.500 2002082500 40 996.0 TS 50 10 296 12.2000 -151.500
CP012002 2002 EP Central Pacific ALIKA 2452511.625 2002082503 47 995.0 TS 50 11 289 12.4725 -152.020
CP012002 2002 EP Central Pacific ALIKA 2452511.750 2002082506 55 995.0 TS 50 12 279 12.7000 -152.600
CP012002 2002 EP Central Pacific ALIKA 2452511.875 2002082509 52 996.0 TS 32 12 268 12.8099 -153.185
CP012002 2002 EP Central Pacific ALIKA 2452512.000 2002082512 50 998.0 TS 15 12 262 12.8000 -153.800
CP012002 2002 EP Central Pacific ALIKA 2452512.125 2002082515 50 998.0 TS 12 13 261 12.6574 -154.450
CP012002 2002 EP Central Pacific ALIKA 2452512.250 2002082518 50 998.0 TS 10 12 265 12.5000 -155.100
CP012002 2002 EP Central Pacific ALIKA 2452512.375 2002082521 50 998.0 TS 10 12 272 12.4698 -155.707
CP012002 2002 EP Central Pacific ALIKA 2452512.500 2002082600 50 998.0 TS 10 12 275 12.5000 -156.300
CP012002 2002 EP Central Pacific ALIKA 2452512.625 2002082603 47 999.0 TS 12 12 280 12.5198 -156.885
CP012002 2002 EP Central Pacific ALIKA 2452512.750 2002082606 45 1000.0 TS 15 13 286 12.6000 -157.500
CP012002 2002 EP Central Pacific ALIKA 2452512.875 2002082609 45 1000.0 TS 12 15 291 12.7474 -158.178
CP012002 2002 EP Central Pacific ALIKA 2452513.000 2002082612 45 1000.0 TS 10 16 296 13.0000 -158.900
CP012002 2002 EP Central Pacific ALIKA 2452513.125 2002082615 40 1002.0 TS 10 17 299 13.3698 -159.635
CP012002 2002 EP Central Pacific ALIKA 2452513.250 2002082618 35 1004.0 TS 10 18 297 13.8000 -160.400
CP012002 2002 EP Central Pacific ALIKA 2452513.375 2002082621 32 1007.0 TD 10 18 295 14.2077 -161.245
CP012002 2002 EP Central Pacific ALIKA 2452513.500 2002082700 30 1010.0 TD 10 16 295 14.6000 -162.000
CP012002 2002 EP Central Pacific ALIKA 2452513.625 2002082703 30 1009.0 TD 10 14 294 14.9867 -162.458
CP012002 2002 EP Central Pacific ALIKA 2452513.750 2002082706 30 1009.0 TD 10 14 287 15.3000 -162.900
CP012002 2002 EP Central Pacific ALIKA 2452513.875 2002082709 30 1009.0 TD 15 16 280 15.4874 -163.583
CP012002 2002 EP Central Pacific ALIKA 2452514.000 2002082712 30 1010.0 TD 20 16 278 15.6000 -164.400
CP012002 2002 EP Central Pacific ALIKA 2452514.125 2002082715 27 1009.0 TD 20 15 277 15.7078 -165.315
CP012002 2002 EP Central Pacific ALIKA 2452514.250 2002082718 25 1009.0 TD 20 13 278 15.8000 -166.200
CP012002 2002 EP Central Pacific ALIKA 2452514.375 2002082721 25 1009.0 TD 20 11 279 15.8994 -166.880
CP012002 2002 EP Central Pacific ALIKA 2452514.500 2002082800 25 1009.0 TD 20 10 279 16.0000 -167.500
CP012002 2002 EP Central Pacific ALIKA 2452514.625 2002082803 25 1009.0 TD 32 12 278 16.1007 -168.177
CP012002 2002 EP Central Pacific ALIKA 2452514.750 2002082806 25 1010.0 TD 45 14 278 16.2000 -168.900
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G