Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NOT_NAMED

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
CP012003 2003 EP Missing NOT_NAMED 2452862.500 2003081100 25 1009.0 TD -999 23 267 12.5000 -136.500
CP012003 2003 EP Missing NOT_NAMED 2452862.625 2003081103 25 1009.0 TD -999 23 267 12.4460 -137.670
CP012003 2003 EP Missing NOT_NAMED 2452862.750 2003081106 25 1009.0 TD -999 21 268 12.4000 -138.800
CP012003 2003 EP Missing NOT_NAMED 2452862.875 2003081109 25 1009.0 TD -999 20 267 12.3647 -139.852
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.000 2003081112 25 1009.0 TD -999 18 264 12.3000 -140.800
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.125 2003081115 25 1009.0 TD -999 16 259 12.1647 -141.653
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.250 2003081118 25 1009.0 TD -999 15 257 12.0000 -142.400
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.375 2003081121 25 1009.0 TD -999 13 257 11.8424 -143.110
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.500 2003081200 25 1009.0 TD -999 11 256 11.7000 -143.700
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.625 2003081203 25 1009.0 TD -999 8 256 11.5849 -144.167
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.750 2003081206 25 1009.0 TD -999 6 256 11.5000 -144.500
CP012003 2003 EP Central Pacific NOT_NAMED 2452863.875 2003081209 25 1009.0 TD -999 4 256 11.4499 -144.737
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.000 2003081212 25 1009.0 TD -999 4 246 11.4000 -144.900
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.125 2003081215 25 1009.0 TD -999 4 236 11.3075 -145.065
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.250 2003081218 25 1009.0 TD -999 4 232 11.2000 -145.200
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.375 2003081221 25 1009.0 TD -999 3 225 11.0850 -145.353
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.500 2003081300 25 1009.0 TD -999 2 150 11.0000 -145.400
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.625 2003081303 25 1009.0 TD -999 4 90 10.9400 -145.260
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.750 2003081306 25 1009.0 TD -999 6 61 11.0000 -145.000
CP012003 2003 EP Central Pacific NOT_NAMED 2452864.875 2003081309 25 1009.0 TD -999 8 44 11.2476 -144.700
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.000 2003081312 25 1009.0 TD -999 9 37 11.6000 -144.400
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.125 2003081315 25 1009.0 TD -999 8 29 11.9350 -144.170
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.250 2003081318 25 1009.0 TD -999 8 21 12.3000 -144.000
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.375 2003081321 25 1009.0 TD -999 8 14 12.6925 -143.877
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.500 2003081400 25 1009.0 TD -999 9 11 13.1000 -143.800
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.625 2003081403 25 1009.0 TD -999 8 7 13.5375 -143.705
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.750 2003081406 25 1009.0 TD -999 6 348 13.9000 -143.700
CP012003 2003 EP Central Pacific NOT_NAMED 2452865.875 2003081409 25 1009.0 TD -999 5 308 14.1174 -143.825
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.000 2003081412 25 1009.0 TD -999 6 276 14.2000 -144.100
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.125 2003081415 25 1009.0 TD -999 9 263 14.1797 -144.460
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.250 2003081418 25 1009.0 TD -999 13 265 14.1000 -145.000
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.375 2003081421 25 1009.0 TD -999 16 266 14.0653 -145.762
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.500 2003081500 25 1009.0 TD -999 15 262 14.0000 -146.600
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.625 2003081503 25 1009.0 TD -999 14 258 13.8497 -147.323
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.750 2003081506 25 1009.0 TD 40 13 259 13.7000 -148.000
CP012003 2003 EP Central Pacific NOT_NAMED 2452866.875 2003081509 25 1009.0 TD -999 13 265 13.6120 -148.628
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.000 2003081512 25 1009.0 TD -999 14 273 13.6000 -149.300
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.125 2003081515 27 1009.0 TD -999 17 276 13.6848 -150.105
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.250 2003081518 30 1009.0 TD 40 18 274 13.8000 -151.000
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.375 2003081521 30 1009.0 TD 40 19 274 13.8425 -151.958
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.500 2003081600 30 1009.0 TD 40 17 277 13.9000 -152.900
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.625 2003081603 30 1009.0 TD 40 16 281 14.0423 -153.752
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.750 2003081606 30 1009.0 TD 40 14 281 14.2000 -154.500
CP012003 2003 EP Central Pacific NOT_NAMED 2452867.875 2003081609 30 1009.0 TD 40 12 280 14.3071 -155.138
CP012003 2003 EP Central Pacific NOT_NAMED 2452868.000 2003081612 30 1009.0 TD 40 11 280 14.4000 -155.700
CP012003 2003 EP Central Pacific NOT_NAMED 2452868.125 2003081615 27 1009.0 TD 40 11 281 14.5072 -156.243
CP012003 2003 EP Central Pacific NOT_NAMED 2452868.250 2003081618 25 1010.0 TD 40 12 278 14.6000 -156.800
CP012003 2003 EP Central Pacific NOT_NAMED 2452868.375 2003081621 25 1010.0 TD 30 13 275 14.6605 -157.427
CP012003 2003 EP Central Pacific NOT_NAMED 2452868.500 2003081700 25 1010.0 TD 20 13 273 14.7000 -158.100
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G