Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NORA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP142003 2003 EP Missing NORA 2452914.250 2003100118 25 1007.0 TD 40 3 273 15.7000 -108.100
EP142003 2003 EP Missing NORA 2452914.375 2003100121 27 1006.0 TD 40 3 270 15.7075 -108.247
EP142003 2003 EP Missing NORA 2452914.500 2003100200 30 1005.0 TD 40 3 262 15.7000 -108.400
EP142003 2003 EP Missing NORA 2452914.625 2003100203 32 1005.0 TD 37 3 251 15.6650 -108.558
EP142003 2003 EP Missing NORA 2452914.750 2003100206 35 1005.0 TS 35 3 236 15.6000 -108.700
EP142003 2003 EP Missing NORA 2452914.875 2003100209 35 1005.0 TS 30 3 224 15.5000 -108.815
EP142003 2003 EP Missing NORA 2452915.000 2003100212 35 1005.0 TS 25 2 222 15.4000 -108.900
EP142003 2003 EP Missing NORA 2452915.125 2003100215 37 1003.0 TS 25 1 223 15.3500 -108.957
EP142003 2003 EP Missing NORA 2452915.250 2003100218 40 1002.0 TS 25 2 210 15.3000 -109.000
EP142003 2003 EP Missing NORA 2452915.375 2003100221 45 999.0 TS 25 2 207 15.1925 -109.050
EP142003 2003 EP Missing NORA 2452915.500 2003100300 50 997.0 TS 25 2 217 15.1000 -109.100
EP142003 2003 EP Missing NORA 2452915.625 2003100303 52 997.0 TS 25 1 270 15.0625 -109.150
EP142003 2003 EP Missing NORA 2452915.750 2003100306 55 997.0 TS 25 2 331 15.1000 -109.200
EP142003 2003 EP Missing NORA 2452915.875 2003100309 55 995.0 TS 22 3 343 15.2050 -109.228
EP142003 2003 EP Missing NORA 2452916.000 2003100312 55 994.0 TS 20 6 336 15.4000 -109.300
EP142003 2003 EP Missing NORA 2452916.125 2003100315 57 993.0 TS 20 7 327 15.7075 -109.462
EP142003 2003 EP Missing NORA 2452916.250 2003100318 60 992.0 TS 20 7 310 16.0000 -109.700
EP142003 2003 EP Missing NORA 2452916.375 2003100321 62 989.0 TS 20 6 289 16.1225 -109.985
EP142003 2003 EP Missing NORA 2452916.500 2003100400 65 987.0 C1 20 6 290 16.2000 -110.300
EP142003 2003 EP Missing NORA 2452916.625 2003100403 70 984.0 C1 20 7 298 16.3350 -110.600
EP142003 2003 EP Missing NORA 2452916.750 2003100406 75 981.0 C1 20 7 301 16.5000 -110.900
EP142003 2003 EP Missing NORA 2452916.875 2003100409 82 975.0 C1 20 7 305 16.6850 -111.208
EP142003 2003 EP Missing NORA 2452917.000 2003100412 90 969.0 C2 20 7 311 16.9000 -111.500
EP142003 2003 EP Missing NORA 2452917.125 2003100415 90 969.0 C2 20 7 316 17.1349 -111.750
EP142003 2003 EP Missing NORA 2452917.250 2003100418 90 970.0 C2 20 8 317 17.4000 -112.000
EP142003 2003 EP Missing NORA 2452917.375 2003100421 90 970.0 C2 20 8 316 17.7000 -112.307
EP142003 2003 EP Missing NORA 2452917.500 2003100500 90 970.0 C2 20 7 319 18.0000 -112.600
EP142003 2003 EP Missing NORA 2452917.625 2003100503 90 970.0 C2 20 6 323 18.2574 -112.815
EP142003 2003 EP Missing NORA 2452917.750 2003100506 90 970.0 C2 20 6 323 18.5000 -113.000
EP142003 2003 EP Missing NORA 2452917.875 2003100509 87 971.0 C2 20 6 323 18.7650 -113.215
EP142003 2003 EP Missing NORA 2452918.000 2003100512 85 973.0 C2 20 5 324 19.0000 -113.400
EP142003 2003 EP Missing NORA 2452918.125 2003100515 82 974.0 C1 20 4 328 19.1575 -113.515
EP142003 2003 EP Missing NORA 2452918.250 2003100518 80 976.0 C1 20 4 331 19.3000 -113.600
EP142003 2003 EP Missing NORA 2452918.375 2003100521 80 976.0 C1 20 4 335 19.4925 -113.707
EP142003 2003 EP Missing NORA 2452918.500 2003100600 80 976.0 C1 20 5 341 19.7000 -113.800
EP142003 2003 EP Missing NORA 2452918.625 2003100603 72 981.0 C1 20 4 347 19.9300 -113.865
EP142003 2003 EP Missing NORA 2452918.750 2003100606 65 987.0 C1 20 2 347 20.1000 -113.900
EP142003 2003 EP Missing NORA 2452918.875 2003100609 57 992.0 TS 20 0 0 20.1300 -113.908
EP142003 2003 EP Missing NORA 2452919.000 2003100612 50 997.0 TS 20 0 0 20.1000 -113.900
EP142003 2003 EP Missing NORA 2452919.125 2003100615 45 998.0 TS 20 0 0 20.0850 -113.922
EP142003 2003 EP Missing NORA 2452919.250 2003100618 40 1000.0 TS 20 2 51 20.1000 -113.900
EP142003 2003 EP Missing NORA 2452919.375 2003100621 37 1000.0 TS 20 3 55 20.2000 -113.773
EP142003 2003 EP Missing NORA 2452919.500 2003100700 35 1001.0 TS 20 3 65 20.3000 -113.600
EP142003 2003 EP Missing NORA 2452919.625 2003100703 32 1001.0 TD 25 3 90 20.3299 -113.480
EP142003 2003 EP Missing NORA 2452919.750 2003100706 30 1002.0 TD 30 5 106 20.3000 -113.300
EP142003 2003 EP Missing NORA 2452919.875 2003100709 30 1002.0 TD 30 7 107 20.1999 -113.002
EP142003 2003 EP Missing NORA 2452920.000 2003100712 30 1002.0 TD 30 8 99 20.1000 -112.600
EP142003 2003 EP Missing NORA 2452920.125 2003100715 30 1002.0 TD 45 9 90 20.0699 -112.137
EP142003 2003 EP Missing NORA 2452920.250 2003100718 30 1002.0 TD 60 10 85 20.1000 -111.600
EP142003 2003 EP Missing NORA 2452920.375 2003100721 30 1002.0 TD 60 11 80 20.1462 -111.104
EP142003 2003 EP Missing NORA 2452920.500 2003100800 30 1002.0 TD 60 16 75 20.3000 -110.400
EP142003 2003 EP Missing NORA 2452920.625 2003100803 27 1003.0 TD 60 18 73 20.6682 -109.112
EP142003 2003 EP Missing NORA 2452920.750 2003100806 25 1004.0 TD 60 12 76 21.0000 -108.000
EP142003 2003 EP Missing NORA 2452920.875 2003100809 25 1004.0 TD 60 6 70 20.9536 -107.879
EP142003 2003 EP Missing NORA 2452921.000 2003100812 25 1004.0 TD 60 10 38 21.0000 -108.000
EP142003 2003 EP Missing NORA 2452921.125 2003100815 25 1004.0 TD 60 15 30 21.5904 -107.624
EP142003 2003 EP Missing NORA 2452921.250 2003100818 25 1004.0 TD 60 13 25 22.3000 -107.200
EP142003 2003 EP Missing NORA 2452921.375 2003100821 25 1003.0 TD 55 9 19 22.7448 -107.004
EP142003 2003 EP Missing NORA 2452921.500 2003100900 25 1003.0 TD 50 7 15 23.1000 -106.900
EP142003 2003 EP Missing NORA 2452921.625 2003100903 25 1003.0 TD 50 7 15 23.4476 -106.803
EP142003 2003 EP Missing NORA 2452921.750 2003100906 25 1004.0 TD 50 7 15 23.8000 -106.700
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G