Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for EMILIA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP062006 2006 EP Missing EMILIA 2453938.000 2006072112 25 1007.0 TD 20 6 354 11.9000 -103.000
EP062006 2006 EP Missing EMILIA 2453938.125 2006072115 25 1006.0 TD 20 6 351 12.2025 -103.030
EP062006 2006 EP Missing EMILIA 2453938.250 2006072118 25 1006.0 TD 20 6 341 12.5000 -103.100
EP062006 2006 EP Missing EMILIA 2453938.375 2006072121 27 1005.0 TD 20 7 334 12.7925 -103.235
EP062006 2006 EP Missing EMILIA 2453938.500 2006072200 30 1005.0 TD 20 7 335 13.1000 -103.400
EP062006 2006 EP Missing EMILIA 2453938.625 2006072203 32 1004.0 TD 22 8 337 13.4124 -103.528
EP062006 2006 EP Missing EMILIA 2453938.750 2006072206 35 1004.0 TS 25 10 333 13.8000 -103.700
EP062006 2006 EP Missing EMILIA 2453938.875 2006072209 35 1004.0 TS 25 13 332 14.3276 -104.000
EP062006 2006 EP Missing EMILIA 2453939.000 2006072212 35 1004.0 TS 25 12 339 14.9000 -104.300
EP062006 2006 EP Missing EMILIA 2453939.125 2006072215 35 1003.0 TS 22 10 344 15.4148 -104.443
EP062006 2006 EP Missing EMILIA 2453939.250 2006072218 35 1003.0 TS 20 11 336 15.9000 -104.600
EP062006 2006 EP Missing EMILIA 2453939.375 2006072221 37 1002.0 TS 20 11 323 16.3874 -104.897
EP062006 2006 EP Missing EMILIA 2453939.500 2006072300 40 1001.0 TS 20 11 308 16.8000 -105.300
EP062006 2006 EP Missing EMILIA 2453939.625 2006072303 42 1000.0 TS 20 11 298 17.0727 -105.800
EP062006 2006 EP Missing EMILIA 2453939.750 2006072306 45 999.0 TS 20 10 304 17.3000 -106.300
EP062006 2006 EP Missing EMILIA 2453939.875 2006072309 47 997.0 TS 17 9 312 17.6298 -106.672
EP062006 2006 EP Missing EMILIA 2453940.000 2006072312 50 995.0 TS 15 7 299 17.9000 -107.000
EP062006 2006 EP Missing EMILIA 2453940.125 2006072315 52 993.0 TS 12 7 279 17.9874 -107.350
EP062006 2006 EP Missing EMILIA 2453940.250 2006072318 55 991.0 TS 10 7 275 18.0000 -107.700
EP062006 2006 EP Missing EMILIA 2453940.375 2006072321 52 992.0 TS 10 7 279 18.0424 -108.043
EP062006 2006 EP Missing EMILIA 2453940.500 2006072400 50 993.0 TS 10 8 281 18.1000 -108.400
EP062006 2006 EP Missing EMILIA 2453940.625 2006072403 47 994.0 TS 10 8 285 18.1851 -108.822
EP062006 2006 EP Missing EMILIA 2453940.750 2006072406 45 995.0 TS 10 6 294 18.3000 -109.200
EP062006 2006 EP Missing EMILIA 2453940.875 2006072409 45 995.0 TS 10 5 308 18.4348 -109.423
EP062006 2006 EP Missing EMILIA 2453941.000 2006072412 45 995.0 TS 10 5 310 18.6000 -109.600
EP062006 2006 EP Missing EMILIA 2453941.125 2006072415 45 995.0 TS 10 6 310 18.7850 -109.857
EP062006 2006 EP Missing EMILIA 2453941.250 2006072418 45 995.0 TS 10 6 320 19.0000 -110.100
EP062006 2006 EP Missing EMILIA 2453941.375 2006072421 45 995.0 TS 15 6 330 19.2499 -110.265
EP062006 2006 EP Missing EMILIA 2453941.500 2006072500 45 995.0 TS 20 5 330 19.5000 -110.400
EP062006 2006 EP Missing EMILIA 2453941.625 2006072503 47 994.0 TS 20 5 325 19.7075 -110.550
EP062006 2006 EP Missing EMILIA 2453941.750 2006072506 50 993.0 TS 20 4 320 19.9000 -110.700
EP062006 2006 EP Missing EMILIA 2453941.875 2006072509 50 993.0 TS 20 5 325 20.0475 -110.850
EP062006 2006 EP Missing EMILIA 2453942.000 2006072512 50 993.0 TS 20 8 339 20.3000 -111.000
EP062006 2006 EP Missing EMILIA 2453942.125 2006072515 50 993.0 TS 20 11 346 20.7975 -111.157
EP062006 2006 EP Missing EMILIA 2453942.250 2006072518 50 993.0 TS 20 12 350 21.4000 -111.300
EP062006 2006 EP Missing EMILIA 2453942.375 2006072521 52 992.0 TS 20 11 350 21.9498 -111.371
EP062006 2006 EP Missing EMILIA 2453942.500 2006072600 55 991.0 TS 20 12 341 22.5000 -111.500
EP062006 2006 EP Missing EMILIA 2453942.625 2006072603 55 990.0 TS 20 13 330 23.0725 -111.797
EP062006 2006 EP Missing EMILIA 2453942.750 2006072606 55 990.0 TS 20 12 322 23.6000 -112.200
EP062006 2006 EP Missing EMILIA 2453942.875 2006072609 55 990.0 TS 20 12 314 24.0299 -112.628
EP062006 2006 EP Missing EMILIA 2453943.000 2006072612 55 991.0 TS 20 11 311 24.4000 -113.100
EP062006 2006 EP Missing EMILIA 2453943.125 2006072615 52 992.0 TS 20 11 308 24.7722 -113.578
EP062006 2006 EP Missing EMILIA 2453943.250 2006072618 50 993.0 TS 20 12 300 25.1000 -114.100
EP062006 2006 EP Missing EMILIA 2453943.375 2006072621 47 995.0 TS 20 12 295 25.3499 -114.686
EP062006 2006 EP Missing EMILIA 2453943.500 2006072700 45 998.0 TS 20 12 299 25.6000 -115.300
EP062006 2006 EP Missing EMILIA 2453943.625 2006072703 40 1000.0 TS 20 13 303 25.9422 -115.893
EP062006 2006 EP Missing EMILIA 2453943.750 2006072706 35 1003.0 TS 20 13 301 26.3000 -116.500
EP062006 2006 EP Missing EMILIA 2453943.875 2006072709 30 1005.0 TD 20 13 297 26.6302 -117.172
EP062006 2006 EP Missing EMILIA 2453944.000 2006072712 25 1008.0 TD 20 11 292 26.9000 -117.800
EP062006 2006 EP Missing EMILIA 2453944.125 2006072715 25 1008.0 TD 20 9 291 27.0421 -118.288
EP062006 2006 EP Missing EMILIA 2453944.250 2006072718 25 1009.0 TD 20 9 306 27.2000 -118.700
EP062006 2006 EP Missing EMILIA 2453944.375 2006072721 25 1009.0 TD 20 10 315 27.5648 -119.107
EP062006 2006 EP Missing EMILIA 2453944.500 2006072800 25 1009.0 TD 20 8 302 27.9000 -119.500
EP062006 2006 EP Missing EMILIA 2453944.625 2006072803 25 1009.0 TD -999 7 278 28.0024 -119.900
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G