Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NEKI

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
CP032009 2009 EP Central Pacific NEKI 2455123.250 2009101818 25 1008.0 TD 65 21 267 8.40000 -156.200
CP032009 2009 EP Central Pacific NEKI 2455123.375 2009101821 27 1007.0 TD 70 12 270 8.39641 -156.522
CP032009 2009 EP Central Pacific NEKI 2455123.500 2009101900 30 1007.0 TD 75 8 280 8.50000 -156.500
CP032009 2009 EP Central Pacific NEKI 2455123.625 2009101903 30 1007.0 TD 75 7 295 8.67007 -156.870
CP032009 2009 EP Central Pacific NEKI 2455123.750 2009101906 30 1007.0 TD 75 8 301 8.90000 -157.300
CP032009 2009 EP Central Pacific NEKI 2455123.875 2009101909 32 1006.0 TD 60 10 304 9.11234 -157.628
CP032009 2009 EP Central Pacific NEKI 2455124.000 2009101912 35 1006.0 TS 45 12 308 9.40000 -158.000
CP032009 2009 EP Central Pacific NEKI 2455124.125 2009101915 35 1006.0 TS 45 14 310 9.82746 -158.505
CP032009 2009 EP Central Pacific NEKI 2455124.250 2009101918 35 1006.0 TS 45 15 306 10.30000 -159.100
CP032009 2009 EP Central Pacific NEKI 2455124.375 2009101921 35 1006.0 TS 47 15 302 10.70750 -159.735
CP032009 2009 EP Central Pacific NEKI 2455124.500 2009102000 35 1006.0 TS 50 15 301 11.10000 -160.400
CP032009 2009 EP Central Pacific NEKI 2455124.625 2009102003 37 1005.0 TS 50 15 302 11.49250 -161.065
CP032009 2009 EP Central Pacific NEKI 2455124.750 2009102006 40 1005.0 TS 50 15 305 11.90000 -161.700
CP032009 2009 EP Central Pacific NEKI 2455124.875 2009102009 47 1003.0 TS 42 14 310 12.32740 -162.280
CP032009 2009 EP Central Pacific NEKI 2455125.000 2009102012 55 1001.0 TS 35 14 317 12.80000 -162.800
CP032009 2009 EP Central Pacific NEKI 2455125.125 2009102015 57 998.0 TS 37 14 321 13.33480 -163.250
CP032009 2009 EP Central Pacific NEKI 2455125.250 2009102018 60 996.0 TS 40 15 319 13.90000 -163.700
CP032009 2009 EP Central Pacific NEKI 2455125.375 2009102021 62 994.0 TS 32 15 316 14.46510 -164.250
CP032009 2009 EP Central Pacific NEKI 2455125.500 2009102100 65 992.0 C1 25 14 316 15.00000 -164.800
CP032009 2009 EP Central Pacific NEKI 2455125.625 2009102103 70 988.0 C1 25 13 316 15.47990 -165.280
CP032009 2009 EP Central Pacific NEKI 2455125.750 2009102106 75 985.0 C1 25 11 314 15.90000 -165.700
CP032009 2009 EP Central Pacific NEKI 2455125.875 2009102109 82 980.0 C1 25 10 316 16.24250 -166.103
CP032009 2009 EP Central Pacific NEKI 2455126.000 2009102112 90 975.0 C2 25 10 334 16.60000 -166.400
CP032009 2009 EP Central Pacific NEKI 2455126.125 2009102115 95 967.0 C2 25 10 349 17.09990 -166.545
CP032009 2009 EP Central Pacific NEKI 2455126.250 2009102118 100 960.0 C3 25 9 353 17.60000 -166.600
CP032009 2009 EP Central Pacific NEKI 2455126.375 2009102121 105 955.0 C3 25 7 352 17.97250 -166.665
CP032009 2009 EP Central Pacific NEKI 2455126.500 2009102200 110 950.0 C3 25 7 357 18.30000 -166.700
CP032009 2009 EP Central Pacific NEKI 2455126.625 2009102203 107 953.0 C3 25 7 0 18.65000 -166.715
CP032009 2009 EP Central Pacific NEKI 2455126.750 2009102206 105 956.0 C3 25 7 3 19.00000 -166.700
CP032009 2009 EP Central Pacific NEKI 2455126.875 2009102209 102 960.0 C3 25 7 8 19.35000 -166.665
CP032009 2009 EP Central Pacific NEKI 2455127.000 2009102212 100 965.0 C3 25 7 12 19.70000 -166.600
CP032009 2009 EP Central Pacific NEKI 2455127.125 2009102215 95 967.0 C2 25 7 15 20.05000 -166.508
CP032009 2009 EP Central Pacific NEKI 2455127.250 2009102218 90 970.0 C2 25 7 15 20.40000 -166.400
CP032009 2009 EP Central Pacific NEKI 2455127.375 2009102221 87 972.0 C2 25 7 15 20.74250 -166.307
CP032009 2009 EP Central Pacific NEKI 2455127.500 2009102300 85 975.0 C2 25 8 17 21.10000 -166.200
CP032009 2009 EP Central Pacific NEKI 2455127.625 2009102303 82 977.0 C1 25 9 19 21.50750 -166.058
CP032009 2009 EP Central Pacific NEKI 2455127.750 2009102306 80 980.0 C1 25 8 22 21.90000 -165.900
CP032009 2009 EP Central Pacific NEKI 2455127.875 2009102309 75 985.0 C1 22 7 25 22.23000 -165.742
CP032009 2009 EP Central Pacific NEKI 2455128.000 2009102312 70 990.0 C1 20 5 25 22.50000 -165.600
CP032009 2009 EP Central Pacific NEKI 2455128.125 2009102315 65 992.0 C1 22 4 25 22.71500 -165.492
CP032009 2009 EP Central Pacific NEKI 2455128.250 2009102318 60 995.0 TS 25 4 23 22.90000 -165.400
CP032009 2009 EP Central Pacific NEKI 2455128.375 2009102321 57 996.0 TS 25 4 25 23.10750 -165.307
CP032009 2009 EP Central Pacific NEKI 2455128.500 2009102400 55 998.0 TS 25 4 32 23.30000 -165.200
CP032009 2009 EP Central Pacific NEKI 2455128.625 2009102403 55 998.0 TS 25 4 42 23.45000 -165.072
CP032009 2009 EP Central Pacific NEKI 2455128.750 2009102406 55 999.0 TS 25 5 49 23.60000 -164.900
CP032009 2009 EP Central Pacific NEKI 2455128.875 2009102409 52 1000.0 TS 25 6 49 23.78510 -164.658
CP032009 2009 EP Central Pacific NEKI 2455129.000 2009102412 50 1001.0 TS 25 7 43 24.00000 -164.400
CP032009 2009 EP Central Pacific NEKI 2455129.125 2009102415 50 1001.0 TS 42 6 36 24.26500 -164.170
CP032009 2009 EP Central Pacific NEKI 2455129.250 2009102418 50 1001.0 TS 60 4 32 24.50000 -164.000
CP032009 2009 EP Central Pacific NEKI 2455129.375 2009102421 50 1001.0 TS 60 2 25 24.63750 -163.920
CP032009 2009 EP Central Pacific NEKI 2455129.500 2009102500 50 1001.0 TS 60 1 21 24.70000 -163.900
CP032009 2009 EP Central Pacific NEKI 2455129.625 2009102503 50 1001.0 TS 60 0 0 24.72250 -163.885
CP032009 2009 EP Central Pacific NEKI 2455129.750 2009102506 50 1002.0 TS 60 1 244 24.70000 -163.900
CP032009 2009 EP Central Pacific NEKI 2455129.875 2009102509 47 1002.0 TS 55 2 253 24.64250 -163.935
CP032009 2009 EP Central Pacific NEKI 2455130.000 2009102512 45 1003.0 TS 50 2 266 24.60000 -164.000
CP032009 2009 EP Central Pacific NEKI 2455130.125 2009102515 45 1003.0 TS 50 1 299 24.63490 -164.070
CP032009 2009 EP Central Pacific NEKI 2455130.250 2009102518 45 1003.0 TS 50 3 287 24.70000 -164.200
CP032009 2009 EP Central Pacific NEKI 2455130.375 2009102521 42 1004.0 TS 50 4 287 24.72010 -164.450
CP032009 2009 EP Central Pacific NEKI 2455130.500 2009102600 40 1006.0 TS 50 5 310 24.80000 -164.700
CP032009 2009 EP Central Pacific NEKI 2455130.625 2009102603 37 1007.0 TS 50 6 334 25.01240 -164.830
CP032009 2009 EP Central Pacific NEKI 2455130.750 2009102606 35 1008.0 TS 50 5 353 25.30000 -164.900
CP032009 2009 EP Central Pacific NEKI 2455130.875 2009102609 35 1008.0 TS 50 6 359 25.54740 -164.921
CP032009 2009 EP Central Pacific NEKI 2455131.000 2009102612 35 1009.0 TS 50 9 339 25.90000 -165.000
CP032009 2009 EP Central Pacific NEKI 2455131.125 2009102615 32 1009.0 TD 50 13 335 26.41780 -165.329
CP032009 2009 EP Central Pacific NEKI 2455131.250 2009102618 30 1010.0 TD 50 15 352 27.10000 -165.600
CP032009 2009 EP Central Pacific NEKI 2455131.375 2009102621 30 1010.0 TD 50 17 10 27.91500 -165.555
CP032009 2009 EP Central Pacific NEKI 2455131.500 2009102700 30 1010.0 TD 50 18 16 28.80000 -165.300
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G