Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for HILDA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP112009 2009 EP Missing HILDA 2455066.000 2009082212 30 1006.0 TD 45 9 268 13.5000 -136.400
EP112009 2009 EP Missing HILDA 2455066.125 2009082215 32 1005.0 TD 32 9 270 13.4925 -136.857
EP112009 2009 EP Missing HILDA 2455066.250 2009082218 35 1005.0 TS 20 8 270 13.5000 -137.300
EP112009 2009 EP Missing HILDA 2455066.375 2009082221 35 1005.0 TS 20 8 270 13.4924 -137.708
EP112009 2009 EP Missing HILDA 2455066.500 2009082300 35 1005.0 TS 20 7 273 13.5000 -138.100
EP112009 2009 EP Missing HILDA 2455066.625 2009082303 37 1004.0 TS 20 8 277 13.5348 -138.478
EP112009 2009 EP Missing HILDA 2455066.750 2009082306 40 1003.0 TS 20 10 280 13.6000 -138.900
EP112009 2009 EP Missing HILDA 2455066.875 2009082309 40 1003.0 TS 20 12 280 13.7000 -139.420
EP112009 2009 EP Central Pacific HILDA 2455067.000 2009082312 40 1003.0 TS 20 12 278 13.8000 -140.000
EP112009 2009 EP Central Pacific HILDA 2455067.125 2009082315 42 1001.0 TS 25 12 275 13.8574 -140.585
EP112009 2009 EP Central Pacific HILDA 2455067.250 2009082318 45 1000.0 TS 30 12 274 13.9000 -141.200
EP112009 2009 EP Central Pacific HILDA 2455067.375 2009082321 47 999.0 TS 22 12 275 13.9425 -141.858
EP112009 2009 EP Central Pacific HILDA 2455067.500 2009082400 50 998.0 TS 15 11 277 14.0000 -142.500
EP112009 2009 EP Central Pacific HILDA 2455067.625 2009082403 52 996.0 TS 17 11 281 14.0848 -143.073
EP112009 2009 EP Central Pacific HILDA 2455067.750 2009082406 55 995.0 TS 20 10 287 14.2000 -143.600
EP112009 2009 EP Central Pacific HILDA 2455067.875 2009082409 55 995.0 TS 20 10 291 14.3424 -144.115
EP112009 2009 EP Central Pacific HILDA 2455068.000 2009082412 55 995.0 TS 20 10 290 14.5000 -144.600
EP112009 2009 EP Central Pacific HILDA 2455068.125 2009082415 55 995.0 TS 20 9 284 14.6649 -145.057
EP112009 2009 EP Central Pacific HILDA 2455068.250 2009082418 55 995.0 TS 20 10 281 14.8000 -145.500
EP112009 2009 EP Central Pacific HILDA 2455068.375 2009082421 52 996.0 TS 20 9 276 14.8875 -145.957
EP112009 2009 EP Central Pacific HILDA 2455068.500 2009082500 50 997.0 TS 20 8 266 14.9000 -146.400
EP112009 2009 EP Central Pacific HILDA 2455068.625 2009082503 50 997.0 TS 20 7 254 14.8299 -146.815
EP112009 2009 EP Central Pacific HILDA 2455068.750 2009082506 50 997.0 TS 20 7 248 14.7000 -147.200
EP112009 2009 EP Central Pacific HILDA 2455068.875 2009082509 50 997.0 TS 20 7 246 14.5574 -147.557
EP112009 2009 EP Central Pacific HILDA 2455069.000 2009082512 50 997.0 TS 20 8 246 14.4000 -147.900
EP112009 2009 EP Central Pacific HILDA 2455069.125 2009082515 47 998.0 TS 25 7 246 14.2500 -148.265
EP112009 2009 EP Central Pacific HILDA 2455069.250 2009082518 45 999.0 TS 30 6 242 14.1000 -148.600
EP112009 2009 EP Central Pacific HILDA 2455069.375 2009082521 42 1000.0 TS 27 5 236 13.9499 -148.865
EP112009 2009 EP Central Pacific HILDA 2455069.500 2009082600 40 1001.0 TS 25 6 236 13.8000 -149.100
EP112009 2009 EP Central Pacific HILDA 2455069.625 2009082603 40 1001.0 TS 25 6 240 13.6425 -149.342
EP112009 2009 EP Central Pacific HILDA 2455069.750 2009082606 40 1002.0 TS 25 6 246 13.5000 -149.600
EP112009 2009 EP Central Pacific HILDA 2455069.875 2009082609 40 1002.0 TS 25 6 252 13.3850 -149.893
EP112009 2009 EP Central Pacific HILDA 2455070.000 2009082612 40 1003.0 TS 25 6 253 13.3000 -150.200
EP112009 2009 EP Central Pacific HILDA 2455070.125 2009082615 37 1003.0 TS 25 6 256 13.2275 -150.500
EP112009 2009 EP Central Pacific HILDA 2455070.250 2009082618 35 1004.0 TS 25 6 267 13.2000 -150.800
EP112009 2009 EP Central Pacific HILDA 2455070.375 2009082621 32 1004.0 TD 22 6 280 13.2199 -151.085
EP112009 2009 EP Central Pacific HILDA 2455070.500 2009082700 30 1005.0 TD 20 7 291 13.3000 -151.400
EP112009 2009 EP Central Pacific HILDA 2455070.625 2009082703 30 1005.0 TD 25 8 294 13.4500 -151.777
EP112009 2009 EP Central Pacific HILDA 2455070.750 2009082706 30 1005.0 TD 30 9 287 13.6000 -152.200
EP112009 2009 EP Central Pacific HILDA 2455070.875 2009082709 30 1005.0 TD 30 9 278 13.6724 -152.628
EP112009 2009 EP Central Pacific HILDA 2455071.000 2009082712 30 1006.0 TD 30 11 276 13.7000 -153.100
EP112009 2009 EP Central Pacific HILDA 2455071.125 2009082715 30 1006.0 TD 37 11 273 13.7075 -153.635
EP112009 2009 EP Central Pacific HILDA 2455071.250 2009082718 30 1006.0 TD 45 11 266 13.7000 -154.200
EP112009 2009 EP Central Pacific HILDA 2455071.375 2009082721 30 1006.0 TD 45 11 261 13.6923 -154.743
EP112009 2009 EP Central Pacific HILDA 2455071.500 2009082800 30 1006.0 TD 45 11 269 13.7000 -155.300
EP112009 2009 EP Central Pacific HILDA 2455071.625 2009082803 30 1006.0 TD 45 11 279 13.7424 -155.885
EP112009 2009 EP Central Pacific HILDA 2455071.750 2009082806 30 1006.0 TD 45 12 279 13.8000 -156.500
EP112009 2009 EP Central Pacific HILDA 2455071.875 2009082809 30 1006.0 TD 45 13 276 13.8498 -157.135
EP112009 2009 EP Central Pacific HILDA 2455072.000 2009082812 30 1006.0 TD 45 13 274 13.9000 -157.800
EP112009 2009 EP Central Pacific HILDA 2455072.125 2009082815 27 1006.0 TD -999 14 273 13.9422 -158.478
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G