Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for CELIA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP042010 2010 EP Missing CELIA 2455366.250 2010061818 25 1009.0 TD 20 5 270 13.4000 -95.5000
EP042010 2010 EP Missing CELIA 2455366.375 2010061821 25 1009.0 TD 20 5 248 13.3300 -95.7501
EP042010 2010 EP Missing CELIA 2455366.500 2010061900 25 1009.0 TD 20 5 245 13.2000 -96.0000
EP042010 2010 EP Missing CELIA 2455366.625 2010061903 27 1008.0 TD 30 5 248 13.1000 -96.2500
EP042010 2010 EP Missing CELIA 2455366.750 2010061906 30 1007.0 TD 40 5 248 13.0000 -96.5000
EP042010 2010 EP Missing CELIA 2455366.875 2010061909 32 1006.0 TD 30 5 248 12.9075 -96.7500
EP042010 2010 EP Missing CELIA 2455367.000 2010061912 35 1005.0 TS 20 5 242 12.8000 -97.0000
EP042010 2010 EP Missing CELIA 2455367.125 2010061915 37 1003.0 TS 20 6 238 12.6575 -97.2425
EP042010 2010 EP Missing CELIA 2455367.250 2010061918 40 1002.0 TS 20 6 239 12.5000 -97.5000
EP042010 2010 EP Missing CELIA 2455367.375 2010061921 45 999.0 TS 15 7 243 12.3425 -97.7850
EP042010 2010 EP Missing CELIA 2455367.500 2010062000 50 997.0 TS 10 7 249 12.2000 -98.1000
EP042010 2010 EP Missing CELIA 2455367.625 2010062003 52 995.0 TS 10 7 254 12.0925 -98.4500
EP042010 2010 EP Missing CELIA 2455367.750 2010062006 55 994.0 TS 10 7 253 12.0000 -98.8000
EP042010 2010 EP Missing CELIA 2455367.875 2010062009 57 992.0 TS 10 6 251 11.8999 -99.1075
EP042010 2010 EP Missing CELIA 2455368.000 2010062012 60 991.0 TS 10 6 250 11.8000 -99.4000
EP042010 2010 EP Missing CELIA 2455368.125 2010062015 62 989.0 TS 10 6 251 11.6925 -99.7000
EP042010 2010 EP Missing CELIA 2455368.250 2010062018 65 987.0 C1 10 6 255 11.6000 -100.0000
EP042010 2010 EP Missing CELIA 2455368.375 2010062021 65 987.0 C1 10 6 260 11.5349 -100.2920
EP042010 2010 EP Missing CELIA 2455368.500 2010062100 65 987.0 C1 10 6 266 11.5000 -100.6000
EP042010 2010 EP Missing CELIA 2455368.625 2010062103 65 987.0 C1 10 7 270 11.4925 -100.9420
EP042010 2010 EP Missing CELIA 2455368.750 2010062106 65 987.0 C1 10 7 270 11.5000 -101.3000
EP042010 2010 EP Missing CELIA 2455368.875 2010062109 67 985.0 C1 10 7 270 11.4924 -101.6430
EP042010 2010 EP Missing CELIA 2455369.000 2010062112 70 984.0 C1 10 7 274 11.5000 -102.0000
EP042010 2010 EP Missing CELIA 2455369.125 2010062115 72 982.0 C1 10 8 277 11.5500 -102.3920
EP042010 2010 EP Missing CELIA 2455369.250 2010062118 75 980.0 C1 10 8 274 11.6000 -102.8000
EP042010 2010 EP Missing CELIA 2455369.375 2010062121 77 978.0 C1 10 8 270 11.6074 -103.2000
EP042010 2010 EP Missing CELIA 2455369.500 2010062200 80 977.0 C1 10 8 269 11.6000 -103.6000
EP042010 2010 EP Missing CELIA 2455369.625 2010062203 82 975.0 C1 10 8 270 11.5999 -104.0000
EP042010 2010 EP Missing CELIA 2455369.750 2010062206 85 973.0 C2 10 8 269 11.6000 -104.4000
EP042010 2010 EP Missing CELIA 2455369.875 2010062209 85 973.0 C2 10 8 270 11.5924 -104.8000
EP042010 2010 EP Missing CELIA 2455370.000 2010062212 85 973.0 C2 10 8 274 11.6000 -105.2000
EP042010 2010 EP Missing CELIA 2455370.125 2010062215 85 973.0 C2 10 8 277 11.6499 -105.6000
EP042010 2010 EP Missing CELIA 2455370.250 2010062218 85 973.0 C2 10 8 274 11.7000 -106.0000
EP042010 2010 EP Missing CELIA 2455370.375 2010062221 82 975.0 C1 10 8 270 11.6999 -106.3930
EP042010 2010 EP Missing CELIA 2455370.500 2010062300 80 977.0 C1 10 8 272 11.7000 -106.8000
EP042010 2010 EP Missing CELIA 2455370.625 2010062303 77 978.0 C1 10 9 276 11.7349 -107.2350
EP042010 2010 EP Missing CELIA 2455370.750 2010062306 75 980.0 C1 10 9 280 11.8000 -107.7000
EP042010 2010 EP Missing CELIA 2455370.875 2010062309 80 976.0 C1 10 10 282 11.8999 -108.1850
EP042010 2010 EP Missing CELIA 2455371.000 2010062312 85 973.0 C2 10 10 279 12.0000 -108.7000
EP042010 2010 EP Missing CELIA 2455371.125 2010062315 90 969.0 C2 10 11 275 12.0574 -109.2350
EP042010 2010 EP Missing CELIA 2455371.250 2010062318 95 966.0 C2 10 11 275 12.1000 -109.8000
EP042010 2010 EP Missing CELIA 2455371.375 2010062321 92 968.0 C2 10 12 275 12.1500 -110.4000
EP042010 2010 EP Missing CELIA 2455371.500 2010062400 90 970.0 C2 10 11 275 12.2000 -111.0000
EP042010 2010 EP Missing CELIA 2455371.625 2010062403 90 970.0 C2 10 11 275 12.2573 -111.5500
EP042010 2010 EP Missing CELIA 2455371.750 2010062406 90 970.0 C2 10 11 272 12.3000 -112.1000
EP042010 2010 EP Missing CELIA 2455371.875 2010062409 95 966.0 C2 10 12 270 12.2925 -112.7080
EP042010 2010 EP Missing CELIA 2455372.000 2010062412 100 962.0 C3 10 11 274 12.3000 -113.3000
EP042010 2010 EP Missing CELIA 2455372.125 2010062415 107 955.0 C3 10 10 282 12.3698 -113.8080
EP042010 2010 EP Missing CELIA 2455372.250 2010062418 115 948.0 C4 10 11 288 12.5000 -114.3000
EP042010 2010 EP Missing CELIA 2455372.375 2010062421 127 934.0 C4 12 11 290 12.6924 -114.8420
EP042010 2010 EP Missing CELIA 2455372.500 2010062500 140 921.0 C5 15 11 288 12.9000 -115.4000
EP042010 2010 EP Missing CELIA 2455372.625 2010062503 140 921.0 C5 15 11 286 13.0499 -115.9500
EP042010 2010 EP Missing CELIA 2455372.750 2010062506 140 921.0 C5 15 11 288 13.2000 -116.5000
EP042010 2010 EP Missing CELIA 2455372.875 2010062509 132 929.0 C4 15 11 290 13.3925 -117.0650
EP042010 2010 EP Missing CELIA 2455373.000 2010062512 125 938.0 C4 15 11 292 13.6000 -117.6000
EP042010 2010 EP Missing CELIA 2455373.125 2010062515 117 945.0 C4 15 10 295 13.7848 -118.0650
EP042010 2010 EP Missing CELIA 2455373.250 2010062518 110 953.0 C3 15 10 301 14.0000 -118.5000
EP042010 2010 EP Missing CELIA 2455373.375 2010062521 105 957.0 C3 15 11 305 14.2924 -118.9500
EP042010 2010 EP Missing CELIA 2455373.500 2010062600 100 962.0 C3 15 11 303 14.6000 -119.4000
EP042010 2010 EP Missing CELIA 2455373.625 2010062603 95 966.0 C2 15 10 300 14.8725 -119.8580
EP042010 2010 EP Missing CELIA 2455373.750 2010062606 90 970.0 C2 15 9 296 15.1000 -120.3000
EP042010 2010 EP Missing CELIA 2455373.875 2010062609 87 971.0 C2 15 8 291 15.2724 -120.7150
EP042010 2010 EP Missing CELIA 2455374.000 2010062612 85 973.0 C2 15 8 289 15.4000 -121.1000
EP042010 2010 EP Missing CELIA 2455374.125 2010062615 77 978.0 C1 15 7 286 15.5149 -121.4580
EP042010 2010 EP Missing CELIA 2455374.250 2010062618 70 984.0 C1 15 7 282 15.6000 -121.8000
EP042010 2010 EP Missing CELIA 2455374.375 2010062621 62 989.0 TS 15 7 278 15.6575 -122.1580
EP042010 2010 EP Missing CELIA 2455374.500 2010062700 55 994.0 TS 15 6 279 15.7000 -122.5000
EP042010 2010 EP Missing CELIA 2455374.625 2010062703 52 995.0 TS 15 6 280 15.7575 -122.8220
EP042010 2010 EP Missing CELIA 2455374.750 2010062706 50 997.0 TS 15 5 278 15.8000 -123.1000
EP042010 2010 EP Missing CELIA 2455374.875 2010062709 47 998.0 TS 15 4 270 15.8224 -123.3150
EP042010 2010 EP Missing CELIA 2455375.000 2010062712 45 1000.0 TS 15 4 254 15.8000 -123.5000
EP042010 2010 EP Missing CELIA 2455375.125 2010062715 42 1001.0 TS 15 4 243 15.7150 -123.7150
EP042010 2010 EP Missing CELIA 2455375.250 2010062718 40 1002.0 TS 15 4 234 15.6000 -123.9000
EP042010 2010 EP Missing CELIA 2455375.375 2010062721 37 1003.0 TS 15 3 224 15.4925 -124.0300
EP042010 2010 EP Missing CELIA 2455375.500 2010062800 35 1005.0 TS 15 2 207 15.4000 -124.1000
EP042010 2010 EP Missing CELIA 2455375.625 2010062803 35 1005.0 TS 22 1 0 15.3425 -124.1150
EP042010 2010 EP Missing CELIA 2455375.750 2010062806 35 1005.0 TS 30 1 0 15.3000 -124.1000
EP042010 2010 EP Missing CELIA 2455375.875 2010062809 35 1005.0 TS 30 1 0 15.2500 -124.1150
EP042010 2010 EP Missing CELIA 2455376.000 2010062812 35 1005.0 TS 30 1 144 15.2000 -124.1000
EP042010 2010 EP Missing CELIA 2455376.125 2010062815 32 1005.0 TD 30 2 117 15.1350 -124.0220
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G