Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for EUGENE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP052011 2011 EP Missing EUGENE 2455773.750 2011073106 30 1006.0 TD 60 8 277 10.5000 -99.4000
EP052011 2011 EP Missing EUGENE 2455773.875 2011073109 32 1005.0 TD 45 8 277 10.5424 -99.8075
EP052011 2011 EP Missing EUGENE 2455774.000 2011073112 35 1004.0 TS 30 8 280 10.6000 -100.2000
EP052011 2011 EP Missing EUGENE 2455774.125 2011073115 37 1003.0 TS 35 8 284 10.6775 -100.6000
EP052011 2011 EP Missing EUGENE 2455774.250 2011073118 40 1002.0 TS 40 8 291 10.8000 -101.0000
EP052011 2011 EP Missing EUGENE 2455774.375 2011073121 42 1001.0 TS 40 9 297 10.9774 -101.3930
EP052011 2011 EP Missing EUGENE 2455774.500 2011080100 45 1000.0 TS 40 9 300 11.2000 -101.8000
EP052011 2011 EP Missing EUGENE 2455774.625 2011080103 47 999.0 TS 35 10 300 11.4424 -102.2280
EP052011 2011 EP Missing EUGENE 2455774.750 2011080106 50 998.0 TS 30 11 298 11.7000 -102.7000
EP052011 2011 EP Missing EUGENE 2455774.875 2011080109 52 997.0 TS 30 12 295 11.9574 -103.2280
EP052011 2011 EP Missing EUGENE 2455775.000 2011080112 55 996.0 TS 30 12 292 12.2000 -103.8000
EP052011 2011 EP Missing EUGENE 2455775.125 2011080115 60 993.0 TS 20 12 289 12.4074 -104.3850
EP052011 2011 EP Missing EUGENE 2455775.250 2011080118 65 990.0 C1 10 13 288 12.6000 -105.0000
EP052011 2011 EP Missing EUGENE 2455775.375 2011080121 67 989.0 C1 10 13 288 12.7999 -105.6430
EP052011 2011 EP Missing EUGENE 2455775.500 2011080200 70 988.0 C1 10 13 288 13.0000 -106.3000
EP052011 2011 EP Missing EUGENE 2455775.625 2011080203 72 986.0 C1 12 13 288 13.2073 -106.9500
EP052011 2011 EP Missing EUGENE 2455775.750 2011080206 75 985.0 C1 15 13 285 13.4000 -107.6000
EP052011 2011 EP Missing EUGENE 2455775.875 2011080209 77 981.0 C1 17 13 283 13.5574 -108.2580
EP052011 2011 EP Missing EUGENE 2455776.000 2011080212 80 977.0 C1 20 13 283 13.7000 -108.9000
EP052011 2011 EP Missing EUGENE 2455776.125 2011080215 85 973.0 C2 22 12 284 13.8349 -109.5150
EP052011 2011 EP Missing EUGENE 2455776.250 2011080218 90 970.0 C2 25 12 290 14.0000 -110.1000
EP052011 2011 EP Missing EUGENE 2455776.375 2011080221 92 967.0 C2 27 12 295 14.2348 -110.6500
EP052011 2011 EP Missing EUGENE 2455776.500 2011080300 95 965.0 C2 30 12 295 14.5000 -111.2000
EP052011 2011 EP Missing EUGENE 2455776.625 2011080303 97 963.0 C3 25 13 293 14.7575 -111.8000
EP052011 2011 EP Missing EUGENE 2455776.750 2011080306 100 961.0 C3 20 12 292 15.0000 -112.4000
EP052011 2011 EP Missing EUGENE 2455776.875 2011080309 102 957.0 C3 20 11 291 15.2148 -112.9500
EP052011 2011 EP Missing EUGENE 2455777.000 2011080312 105 954.0 C3 20 12 287 15.4000 -113.5000
EP052011 2011 EP Missing EUGENE 2455777.125 2011080315 110 950.0 C3 20 12 285 15.5465 -114.0930
EP052011 2011 EP Missing EUGENE 2455777.250 2011080318 115 947.0 C4 20 12 287 15.7000 -114.7000
EP052011 2011 EP Missing EUGENE 2455777.375 2011080321 120 942.0 C4 22 12 289 15.9000 -115.3000
EP052011 2011 EP Missing EUGENE 2455777.500 2011080400 115 946.0 C4 25 12 289 16.1000 -115.9000
EP052011 2011 EP Missing EUGENE 2455777.625 2011080403 110 951.0 C3 25 12 289 16.3067 -116.5000
EP052011 2011 EP Missing EUGENE 2455777.750 2011080406 105 957.0 C3 25 12 287 16.5000 -117.1000
EP052011 2011 EP Missing EUGENE 2455777.875 2011080409 102 959.0 C3 25 12 285 16.6648 -117.7000
EP052011 2011 EP Missing EUGENE 2455778.000 2011080412 100 962.0 C3 25 12 282 16.8000 -118.3000
EP052011 2011 EP Missing EUGENE 2455778.125 2011080415 95 966.0 C2 25 12 280 16.9074 -118.9080
EP052011 2011 EP Missing EUGENE 2455778.250 2011080418 90 970.0 C2 25 11 280 17.0000 -119.5000
EP052011 2011 EP Missing EUGENE 2455778.375 2011080421 85 973.0 C2 25 11 281 17.0922 -120.0500
EP052011 2011 EP Missing EUGENE 2455778.500 2011080500 80 977.0 C1 25 11 283 17.2000 -120.6000
EP052011 2011 EP Missing EUGENE 2455778.625 2011080503 75 980.0 C1 25 12 285 17.3424 -121.1930
EP052011 2011 EP Missing EUGENE 2455778.750 2011080506 70 984.0 C1 25 12 285 17.5000 -121.8000
EP052011 2011 EP Missing EUGENE 2455778.875 2011080509 65 987.0 C1 25 12 285 17.6498 -122.4000
EP052011 2011 EP Missing EUGENE 2455779.000 2011080512 60 990.0 TS 25 12 285 17.8000 -123.0000
EP052011 2011 EP Missing EUGENE 2455779.125 2011080515 55 993.0 TS 25 12 285 17.9498 -123.6000
EP052011 2011 EP Missing EUGENE 2455779.250 2011080518 50 997.0 TS 25 12 285 18.1000 -124.2000
EP052011 2011 EP Missing EUGENE 2455779.375 2011080521 47 998.0 TS 25 12 285 18.2499 -124.8080
EP052011 2011 EP Missing EUGENE 2455779.500 2011080600 45 1000.0 TS 25 11 285 18.4000 -125.4000
EP052011 2011 EP Missing EUGENE 2455779.625 2011080603 45 1001.0 TS 25 11 286 18.5497 -125.9500
EP052011 2011 EP Missing EUGENE 2455779.750 2011080606 45 1002.0 TS 25 11 285 18.7000 -126.5000
EP052011 2011 EP Missing EUGENE 2455779.875 2011080609 42 1003.0 TS 27 12 285 18.8499 -127.1000
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G