Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for FERNANDA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP062011 2011 EP Missing FERNANDA 2455789.250 2011081518 30 1007.0 TD 30 8 271 12.1000 -131.800
EP062011 2011 EP Missing FERNANDA 2455789.375 2011081521 30 1007.0 TD 35 8 277 12.1424 -132.200
EP062011 2011 EP Missing FERNANDA 2455789.500 2011081600 30 1007.0 TD 40 8 276 12.2000 -132.600
EP062011 2011 EP Missing FERNANDA 2455789.625 2011081603 32 1006.0 TD 40 8 270 12.2299 -133.000
EP062011 2011 EP Missing FERNANDA 2455789.750 2011081606 35 1005.0 TS 40 8 259 12.2000 -133.400
EP062011 2011 EP Missing FERNANDA 2455789.875 2011081609 37 1004.0 TS 30 8 249 12.0724 -133.793
EP062011 2011 EP Missing FERNANDA 2455790.000 2011081612 40 1004.0 TS 20 9 248 11.9000 -134.200
EP062011 2011 EP Missing FERNANDA 2455790.125 2011081615 42 1002.0 TS 20 9 251 11.7275 -134.650
EP062011 2011 EP Missing FERNANDA 2455790.250 2011081618 45 1001.0 TS 20 9 260 11.6000 -135.100
EP062011 2011 EP Missing FERNANDA 2455790.375 2011081621 45 1000.0 TS 20 8 270 11.5774 -135.515
EP062011 2011 EP Missing FERNANDA 2455790.500 2011081700 45 1000.0 TS 20 7 271 11.6000 -135.900
EP062011 2011 EP Missing FERNANDA 2455790.625 2011081703 45 1000.0 TS 20 7 270 11.5849 -136.258
EP062011 2011 EP Missing FERNANDA 2455790.750 2011081706 45 1000.0 TS 20 7 278 11.6000 -136.600
EP062011 2011 EP Missing FERNANDA 2455790.875 2011081709 45 1000.0 TS 20 7 286 11.6850 -136.950
EP062011 2011 EP Missing FERNANDA 2455791.000 2011081712 45 1000.0 TS 20 7 286 11.8000 -137.300
EP062011 2011 EP Missing FERNANDA 2455791.125 2011081715 45 1000.0 TS 20 7 286 11.8849 -137.643
EP062011 2011 EP Missing FERNANDA 2455791.250 2011081718 45 1000.0 TS 20 8 292 12.0000 -138.000
EP062011 2011 EP Missing FERNANDA 2455791.375 2011081721 47 998.0 TS 20 9 297 12.1775 -138.400
EP062011 2011 EP Missing FERNANDA 2455791.500 2011081800 50 997.0 TS 20 9 302 12.4000 -138.800
EP062011 2011 EP Missing FERNANDA 2455791.625 2011081803 55 994.0 TS 20 8 306 12.6349 -139.143
EP062011 2011 EP Missing FERNANDA 2455791.750 2011081806 60 992.0 TS 20 10 306 12.9000 -139.500
EP062011 2011 EP Missing FERNANDA 2455791.875 2011081809 60 992.0 TS 20 11 304 13.2000 -139.935
EP062011 2011 EP Central Pacific FERNANDA 2455792.000 2011081812 60 992.0 TS 20 11 302 13.5000 -140.400
EP062011 2011 EP Central Pacific FERNANDA 2455792.125 2011081815 57 993.0 TS 20 10 300 13.7574 -140.850
EP062011 2011 EP Central Pacific FERNANDA 2455792.250 2011081818 55 994.0 TS 20 10 300 14.0000 -141.300
EP062011 2011 EP Central Pacific FERNANDA 2455792.375 2011081821 55 994.0 TS 20 10 300 14.2649 -141.743
EP062011 2011 EP Central Pacific FERNANDA 2455792.500 2011081900 55 994.0 TS 20 10 293 14.5000 -142.200
EP062011 2011 EP Central Pacific FERNANDA 2455792.625 2011081903 50 995.0 TS 20 10 287 14.6650 -142.700
EP062011 2011 EP Central Pacific FERNANDA 2455792.750 2011081906 45 997.0 TS 20 9 287 14.8000 -143.200
EP062011 2011 EP Central Pacific FERNANDA 2455792.875 2011081909 40 999.0 TS 25 9 289 14.9497 -143.635
EP062011 2011 EP Central Pacific FERNANDA 2455793.000 2011081912 35 1002.0 TS 30 11 287 15.1000 -144.100
EP062011 2011 EP Central Pacific FERNANDA 2455793.125 2011081915 32 1003.0 TD 37 12 285 15.2650 -144.677
EP062011 2011 EP Central Pacific FERNANDA 2455793.250 2011081918 30 1005.0 TD 45 12 280 15.4000 -145.300
EP062011 2011 EP Central Pacific FERNANDA 2455793.375 2011081921 27 1006.0 TD 45 12 275 15.4648 -145.900
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G