Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for MARIE

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP132014 2014 EP Missing MARIE 2456891.500 2014082200 30 1007.0 TD 40 15 282 12.3000 -98.8000
EP132014 2014 EP Missing MARIE 2456891.625 2014082203 32 1006.0 TD 32 15 282 12.4503 -99.5424
EP132014 2014 EP Missing MARIE 2456891.750 2014082206 35 1006.0 TS 25 15 281 12.6000 -100.3000
EP132014 2014 EP Missing MARIE 2456891.875 2014082209 40 1004.0 TS 25 15 282 12.7500 -101.0730
EP132014 2014 EP Missing MARIE 2456892.000 2014082212 45 1002.0 TS 25 14 283 12.9000 -101.8000
EP132014 2014 EP Missing MARIE 2456892.125 2014082215 47 1001.0 TS 22 12 284 13.0497 -102.4300
EP132014 2014 EP Missing MARIE 2456892.250 2014082218 50 1000.0 TS 20 11 285 13.2000 -103.0000
EP132014 2014 EP Missing MARIE 2456892.375 2014082221 55 997.0 TS 20 11 286 13.3424 -103.5650
EP132014 2014 EP Missing MARIE 2456892.500 2014082300 60 995.0 TS 20 11 289 13.5000 -104.1000
EP132014 2014 EP Missing MARIE 2456892.625 2014082303 62 993.0 TS 20 11 292 13.6924 -104.6080
EP132014 2014 EP Missing MARIE 2456892.750 2014082306 65 992.0 C1 20 10 293 13.9000 -105.1000
EP132014 2014 EP Missing MARIE 2456892.875 2014082309 70 987.0 C1 20 11 292 14.0924 -105.6000
EP132014 2014 EP Missing MARIE 2456893.000 2014082312 75 983.0 C1 20 11 294 14.3000 -106.1000
EP132014 2014 EP Missing MARIE 2456893.125 2014082315 77 981.0 C1 17 11 297 14.5273 -106.5930
EP132014 2014 EP Missing MARIE 2456893.250 2014082318 80 979.0 C1 15 12 302 14.8000 -107.1000
EP132014 2014 EP Missing MARIE 2456893.375 2014082321 85 975.0 C2 15 13 303 15.1574 -107.6350
EP132014 2014 EP Missing MARIE 2456893.500 2014082400 90 971.0 C2 15 13 298 15.5000 -108.2000
EP132014 2014 EP Missing MARIE 2456893.625 2014082403 102 957.0 C3 15 12 289 15.7448 -108.7780
EP132014 2014 EP Missing MARIE 2456893.750 2014082406 115 944.0 C4 15 13 281 15.9000 -109.4000
EP132014 2014 EP Missing MARIE 2456893.875 2014082409 122 936.0 C4 15 14 274 15.9876 -110.1080
EP132014 2014 EP Missing MARIE 2456894.000 2014082412 130 929.0 C4 15 13 267 16.0000 -110.8000
EP132014 2014 EP Missing MARIE 2456894.125 2014082415 135 923.0 C4 15 11 265 15.9274 -111.4100
EP132014 2014 EP Missing MARIE 2456894.250 2014082418 140 918.0 C5 15 8 279 15.9000 -111.9000
EP132014 2014 EP Missing MARIE 2456894.375 2014082421 137 920.0 C5 15 7 305 16.0471 -112.2150
EP132014 2014 EP Missing MARIE 2456894.500 2014082500 135 922.0 C4 15 9 308 16.3000 -112.5000
EP132014 2014 EP Missing MARIE 2456894.625 2014082503 132 924.0 C4 15 11 305 16.5850 -112.9270
EP132014 2014 EP Missing MARIE 2456894.750 2014082506 130 927.0 C4 15 11 305 16.9000 -113.4000
EP132014 2014 EP Missing MARIE 2456894.875 2014082509 127 929.0 C4 15 11 305 17.1998 -113.8430
EP132014 2014 EP Missing MARIE 2456895.000 2014082512 125 932.0 C4 15 11 303 17.5000 -114.3000
EP132014 2014 EP Missing MARIE 2456895.125 2014082515 120 935.0 C4 15 11 302 17.7925 -114.8000
EP132014 2014 EP Missing MARIE 2456895.250 2014082518 115 939.0 C4 15 11 305 18.1000 -115.3000
EP132014 2014 EP Missing MARIE 2456895.375 2014082521 107 945.0 C3 15 11 309 18.4348 -115.7500
EP132014 2014 EP Missing MARIE 2456895.500 2014082600 100 952.0 C3 15 12 311 18.8000 -116.2000
EP132014 2014 EP Missing MARIE 2456895.625 2014082603 95 956.0 C2 15 12 310 19.1923 -116.6780
EP132014 2014 EP Missing MARIE 2456895.750 2014082606 90 961.0 C2 15 13 309 19.6000 -117.2000
EP132014 2014 EP Missing MARIE 2456895.875 2014082609 87 963.0 C2 15 14 305 20.0224 -117.7850
EP132014 2014 EP Missing MARIE 2456896.000 2014082612 85 965.0 C2 15 13 300 20.4000 -118.4000
EP132014 2014 EP Missing MARIE 2456896.125 2014082615 85 966.0 C2 17 12 294 20.6873 -119.0000
EP132014 2014 EP Missing MARIE 2456896.250 2014082618 85 968.0 C2 20 12 288 20.9000 -119.6000
EP132014 2014 EP Missing MARIE 2456896.375 2014082621 82 969.0 C1 20 12 285 21.0573 -120.2000
EP132014 2014 EP Missing MARIE 2456896.500 2014082700 80 971.0 C1 20 12 286 21.2000 -120.8000
EP132014 2014 EP Missing MARIE 2456896.625 2014082703 77 972.0 C1 20 12 290 21.3848 -121.4000
EP132014 2014 EP Missing MARIE 2456896.750 2014082706 75 974.0 C1 20 12 292 21.6000 -122.0000
EP132014 2014 EP Missing MARIE 2456896.875 2014082709 70 977.0 C1 20 12 294 21.8348 -122.6000
EP132014 2014 EP Missing MARIE 2456897.000 2014082712 65 980.0 C1 20 12 297 22.1000 -123.2000
EP132014 2014 EP Missing MARIE 2456897.125 2014082715 60 984.0 TS 22 13 298 22.3846 -123.7850
EP132014 2014 EP Missing MARIE 2456897.250 2014082718 55 989.0 TS 25 14 299 22.7000 -124.4000
EP132014 2014 EP Missing MARIE 2456897.375 2014082721 52 990.0 TS 32 15 299 23.0424 -125.0850
EP132014 2014 EP Missing MARIE 2456897.500 2014082800 50 992.0 TS 40 15 298 23.4000 -125.8000
EP132014 2014 EP Missing MARIE 2456897.625 2014082803 47 993.0 TS 40 15 299 23.7498 -126.5080
EP132014 2014 EP Missing MARIE 2456897.750 2014082806 45 995.0 TS 40 14 299 24.1000 -127.2000
EP132014 2014 EP Missing MARIE 2456897.875 2014082809 42 996.0 TS 40 14 301 24.4421 -127.8580
EP132014 2014 EP Missing MARIE 2456898.000 2014082812 40 997.0 TS 40 14 302 24.8000 -128.5000
EP132014 2014 EP Missing MARIE 2456898.125 2014082815 37 998.0 TS 40 14 304 25.1848 -129.1580
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G