Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NOT_NAMED

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP162014 2014 EP Missing NOT_NAMED 2456911.750 2014091106 30 1007.0 TD 40 9 325 14.7000 -119.100
EP162014 2014 EP Missing NOT_NAMED 2456911.875 2014091109 30 1006.0 TD 40 9 320 15.0650 -119.400
EP162014 2014 EP Missing NOT_NAMED 2456912.000 2014091112 30 1006.0 TD 40 9 319 15.4000 -119.700
EP162014 2014 EP Missing NOT_NAMED 2456912.125 2014091115 30 1006.0 TD 40 8 321 15.7225 -119.995
EP162014 2014 EP Missing NOT_NAMED 2456912.250 2014091118 30 1006.0 TD 40 6 333 16.0000 -120.200
EP162014 2014 EP Missing NOT_NAMED 2456912.375 2014091121 30 1006.0 TD 40 4 0 16.2224 -120.260
EP162014 2014 EP Missing NOT_NAMED 2456912.500 2014091200 30 1006.0 TD 40 4 27 16.4000 -120.200
EP162014 2014 EP Missing NOT_NAMED 2456912.625 2014091203 30 1006.0 TD 65 4 44 16.5650 -120.080
EP162014 2014 EP Missing NOT_NAMED 2456912.750 2014091206 30 1006.0 TD 90 4 54 16.7000 -119.900
EP162014 2014 EP Missing NOT_NAMED 2456912.875 2014091209 30 1006.0 TD 90 4 63 16.8225 -119.715
EP162014 2014 EP Missing NOT_NAMED 2456913.000 2014091212 30 1006.0 TD 90 5 76 16.9000 -119.500
EP162014 2014 EP Missing NOT_NAMED 2456913.125 2014091215 30 1006.0 TD 90 5 90 16.9300 -119.258
EP162014 2014 EP Missing NOT_NAMED 2456913.250 2014091218 30 1007.0 TD 90 5 102 16.9000 -119.000
EP162014 2014 EP Missing NOT_NAMED 2456913.375 2014091221 30 1007.0 TD 90 5 113 16.8225 -118.750
EP162014 2014 EP Missing NOT_NAMED 2456913.500 2014091300 30 1007.0 TD 90 5 118 16.7000 -118.500
EP162014 2014 EP Missing NOT_NAMED 2456913.625 2014091303 30 1007.0 TD 85 6 122 16.5650 -118.250
EP162014 2014 EP Missing NOT_NAMED 2456913.750 2014091306 30 1007.0 TD 80 6 127 16.4000 -118.000
EP162014 2014 EP Missing NOT_NAMED 2456913.875 2014091309 30 1007.0 TD 70 6 130 16.2000 -117.742
EP162014 2014 EP Missing NOT_NAMED 2456914.000 2014091312 30 1007.0 TD 60 5 130 16.0000 -117.500
EP162014 2014 EP Missing NOT_NAMED 2456914.125 2014091315 30 1007.0 TD 55 5 128 15.8499 -117.308
EP162014 2014 EP Missing NOT_NAMED 2456914.250 2014091318 30 1007.0 TD 50 6 128 15.7000 -117.100
EP162014 2014 EP Missing NOT_NAMED 2456914.375 2014091321 30 1007.0 TD 45 7 125 15.4999 -116.838
EP162014 2014 EP Missing NOT_NAMED 2456914.500 2014091400 30 1007.0 TD 40 8 117 15.3000 -116.500
EP162014 2014 EP Missing NOT_NAMED 2456914.625 2014091403 30 1007.0 TD 35 9 109 15.1200 -116.072
EP162014 2014 EP Missing NOT_NAMED 2456914.750 2014091406 30 1007.0 TD 30 9 101 15.0000 -115.600
EP162014 2014 EP Missing NOT_NAMED 2456914.875 2014091409 30 1006.0 TD 30 9 90 14.9474 -115.150
EP162014 2014 EP Missing NOT_NAMED 2456915.000 2014091412 30 1006.0 TD 30 9 76 15.0000 -114.700
EP162014 2014 EP Missing NOT_NAMED 2456915.125 2014091415 30 1006.0 TD 30 10 65 15.1549 -114.257
EP162014 2014 EP Missing NOT_NAMED 2456915.250 2014091418 30 1006.0 TD 30 10 60 15.4000 -113.800
EP162014 2014 EP Missing NOT_NAMED 2456915.375 2014091421 30 1005.0 TD 30 11 58 15.6698 -113.322
EP162014 2014 EP Missing NOT_NAMED 2456915.500 2014091500 30 1005.0 TD 30 13 57 16.0000 -112.800
EP162014 2014 EP Missing NOT_NAMED 2456915.625 2014091503 30 1004.0 TD 30 14 55 16.3550 -112.207
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G