Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for IGNACIO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP122015 2015 EP Missing IGNACIO 2457259.500 2015082500 30 1007.0 TD 70 5 276 13.1000 -131.100
EP122015 2015 EP Missing IGNACIO 2457259.625 2015082503 30 1006.0 TD 70 5 270 13.1150 -131.343
EP122015 2015 EP Missing IGNACIO 2457259.750 2015082506 30 1006.0 TD 70 5 265 13.1000 -131.600
EP122015 2015 EP Missing IGNACIO 2457259.875 2015082509 30 1005.0 TD 65 6 260 13.0650 -131.893
EP122015 2015 EP Missing IGNACIO 2457260.000 2015082512 30 1005.0 TD 60 6 257 13.0000 -132.200
EP122015 2015 EP Missing IGNACIO 2457260.125 2015082515 32 1004.0 TD 50 6 251 12.9225 -132.507
EP122015 2015 EP Missing IGNACIO 2457260.250 2015082518 35 1004.0 TS 40 6 238 12.8000 -132.800
EP122015 2015 EP Missing IGNACIO 2457260.375 2015082521 37 1003.0 TS 40 6 231 12.5999 -133.035
EP122015 2015 EP Missing IGNACIO 2457260.500 2015082600 40 1003.0 TS 40 7 243 12.4000 -133.300
EP122015 2015 EP Missing IGNACIO 2457260.625 2015082603 42 1002.0 TS 40 8 256 12.2850 -133.670
EP122015 2015 EP Missing IGNACIO 2457260.750 2015082606 45 1001.0 TS 40 9 258 12.2000 -134.100
EP122015 2015 EP Missing IGNACIO 2457260.875 2015082609 47 1000.0 TS 30 9 257 12.1000 -134.542
EP122015 2015 EP Missing IGNACIO 2457261.000 2015082612 50 999.0 TS 20 9 255 12.0000 -135.000
EP122015 2015 EP Missing IGNACIO 2457261.125 2015082615 52 998.0 TS 20 9 257 11.8699 -135.443
EP122015 2015 EP Missing IGNACIO 2457261.250 2015082618 55 998.0 TS 20 9 270 11.8000 -135.900
EP122015 2015 EP Missing IGNACIO 2457261.375 2015082621 60 995.0 TS 20 10 282 11.8625 -136.392
EP122015 2015 EP Missing IGNACIO 2457261.500 2015082700 65 992.0 C1 20 10 286 12.0000 -136.900
EP122015 2015 EP Missing IGNACIO 2457261.625 2015082703 70 988.0 C1 17 10 287 12.1424 -137.393
EP122015 2015 EP Missing IGNACIO 2457261.750 2015082706 75 985.0 C1 15 11 287 12.3000 -137.900
EP122015 2015 EP Missing IGNACIO 2457261.875 2015082709 77 983.0 C1 15 11 286 12.4499 -138.435
EP122015 2015 EP Missing IGNACIO 2457262.000 2015082712 80 982.0 C1 15 12 285 12.6000 -139.000
EP122015 2015 EP Missing IGNACIO 2457262.125 2015082715 80 982.0 C1 15 12 284 12.7424 -139.593
EP122015 2015 EP Central Pacific IGNACIO 2457262.250 2015082718 80 982.0 C1 15 12 287 12.9000 -140.200
EP122015 2015 EP Central Pacific IGNACIO 2457262.375 2015082721 80 981.0 C1 15 12 289 13.0924 -140.800
EP122015 2015 EP Central Pacific IGNACIO 2457262.500 2015082800 80 981.0 C1 15 13 289 13.3000 -141.400
EP122015 2015 EP Central Pacific IGNACIO 2457262.625 2015082803 80 980.0 C1 17 12 289 13.5000 -142.023
EP122015 2015 EP Central Pacific IGNACIO 2457262.750 2015082806 80 980.0 C1 20 11 291 13.7000 -142.600
EP122015 2015 EP Central Pacific IGNACIO 2457262.875 2015082809 80 979.0 C1 20 10 295 13.8999 -143.088
EP122015 2015 EP Central Pacific IGNACIO 2457263.000 2015082812 80 979.0 C1 20 9 298 14.1000 -143.500
EP122015 2015 EP Central Pacific IGNACIO 2457263.125 2015082815 80 978.0 C1 20 8 301 14.2999 -143.865
EP122015 2015 EP Central Pacific IGNACIO 2457263.250 2015082818 80 978.0 C1 20 8 301 14.5000 -144.200
EP122015 2015 EP Central Pacific IGNACIO 2457263.375 2015082821 80 977.0 C1 20 8 301 14.7075 -144.558
EP122015 2015 EP Central Pacific IGNACIO 2457263.500 2015082900 80 976.0 C1 20 7 298 14.9000 -144.900
EP122015 2015 EP Central Pacific IGNACIO 2457263.625 2015082903 80 975.0 C1 22 7 297 15.0424 -145.208
EP122015 2015 EP Central Pacific IGNACIO 2457263.750 2015082906 80 974.0 C1 25 7 305 15.2000 -145.500
EP122015 2015 EP Central Pacific IGNACIO 2457263.875 2015082909 90 967.0 C2 22 8 311 15.4425 -145.807
EP122015 2015 EP Central Pacific IGNACIO 2457264.000 2015082912 100 961.0 C3 20 7 311 15.7000 -146.100
EP122015 2015 EP Central Pacific IGNACIO 2457264.125 2015082915 110 957.0 C3 20 6 310 15.8999 -146.350
EP122015 2015 EP Central Pacific IGNACIO 2457264.250 2015082918 120 953.0 C4 20 7 310 16.1000 -146.600
EP122015 2015 EP Central Pacific IGNACIO 2457264.375 2015082921 120 950.0 C4 20 8 311 16.3425 -146.900
EP122015 2015 EP Central Pacific IGNACIO 2457264.500 2015083000 120 947.0 C4 20 7 312 16.6000 -147.200
EP122015 2015 EP Central Pacific IGNACIO 2457264.625 2015083003 122 944.0 C4 20 7 316 16.8274 -147.458
EP122015 2015 EP Central Pacific IGNACIO 2457264.750 2015083006 125 942.0 C4 20 8 324 17.1000 -147.700
EP122015 2015 EP Central Pacific IGNACIO 2457264.875 2015083009 120 946.0 C4 20 9 329 17.4850 -147.950
EP122015 2015 EP Central Pacific IGNACIO 2457265.000 2015083012 115 950.0 C4 20 9 328 17.9000 -148.200
EP122015 2015 EP Central Pacific IGNACIO 2457265.125 2015083015 110 954.0 C3 17 9 326 18.2575 -148.450
EP122015 2015 EP Central Pacific IGNACIO 2457265.250 2015083018 105 959.0 C3 15 8 326 18.6000 -148.700
EP122015 2015 EP Central Pacific IGNACIO 2457265.375 2015083021 102 960.0 C3 15 8 326 18.9499 -148.943
EP122015 2015 EP Central Pacific IGNACIO 2457265.500 2015083100 100 961.0 C3 15 9 324 19.3000 -149.200
EP122015 2015 EP Central Pacific IGNACIO 2457265.625 2015083103 100 962.0 C3 22 9 321 19.6574 -149.485
EP122015 2015 EP Central Pacific IGNACIO 2457265.750 2015083106 100 963.0 C3 30 9 316 20.0000 -149.800
EP122015 2015 EP Central Pacific IGNACIO 2457265.875 2015083109 95 964.0 C2 30 9 312 20.3000 -150.143
EP122015 2015 EP Central Pacific IGNACIO 2457266.000 2015083112 90 965.0 C2 30 9 314 20.6000 -150.500
EP122015 2015 EP Central Pacific IGNACIO 2457266.125 2015083115 90 966.0 C2 30 10 317 20.9424 -150.850
EP122015 2015 EP Central Pacific IGNACIO 2457266.250 2015083118 90 968.0 C2 30 10 318 21.3000 -151.200
EP122015 2015 EP Central Pacific IGNACIO 2457266.375 2015083121 87 969.0 C2 30 10 317 21.6574 -151.550
EP122015 2015 EP Central Pacific IGNACIO 2457266.500 2015090100 85 971.0 C2 30 9 315 22.0000 -151.900
EP122015 2015 EP Central Pacific IGNACIO 2457266.625 2015090103 82 972.0 C1 30 9 313 22.3149 -152.250
EP122015 2015 EP Central Pacific IGNACIO 2457266.750 2015090106 80 973.0 C1 30 8 310 22.6000 -152.600
EP122015 2015 EP Central Pacific IGNACIO 2457266.875 2015090109 77 974.0 C1 27 8 308 22.8574 -152.943
EP122015 2015 EP Central Pacific IGNACIO 2457267.000 2015090112 75 975.0 C1 25 8 305 23.1000 -153.300
EP122015 2015 EP Central Pacific IGNACIO 2457267.125 2015090115 70 978.0 C1 25 9 304 23.3424 -153.685
EP122015 2015 EP Central Pacific IGNACIO 2457267.250 2015090118 65 981.0 C1 25 10 304 23.6000 -154.100
EP122015 2015 EP Central Pacific IGNACIO 2457267.375 2015090121 62 982.0 TS 27 10 306 23.8850 -154.550
EP122015 2015 EP Central Pacific IGNACIO 2457267.500 2015090200 60 984.0 TS 30 10 310 24.2000 -155.000
EP122015 2015 EP Central Pacific IGNACIO 2457267.625 2015090203 60 984.0 TS 30 10 314 24.5348 -155.400
EP122015 2015 EP Central Pacific IGNACIO 2457267.750 2015090206 60 984.0 TS 30 11 315 24.9000 -155.800
EP122015 2015 EP Central Pacific IGNACIO 2457267.875 2015090209 60 984.0 TS 30 11 315 25.2999 -156.235
EP122015 2015 EP Central Pacific IGNACIO 2457268.000 2015090212 60 984.0 TS 30 11 312 25.7000 -156.700
EP122015 2015 EP Central Pacific IGNACIO 2457268.125 2015090215 62 983.0 TS 25 11 308 26.0572 -157.178
EP122015 2015 EP Central Pacific IGNACIO 2457268.250 2015090218 65 982.0 C1 20 12 305 26.4000 -157.700
EP122015 2015 EP Central Pacific IGNACIO 2457268.375 2015090221 65 981.0 C1 20 13 303 26.7499 -158.285
EP122015 2015 EP Central Pacific IGNACIO 2457268.500 2015090300 65 981.0 C1 20 13 303 27.1000 -158.900
EP122015 2015 EP Central Pacific IGNACIO 2457268.625 2015090303 65 981.0 C1 20 13 303 27.4574 -159.515
EP122015 2015 EP Central Pacific IGNACIO 2457268.750 2015090306 65 981.0 C1 20 12 303 27.8000 -160.100
EP122015 2015 EP Central Pacific IGNACIO 2457268.875 2015090309 65 981.0 C1 20 11 304 28.0996 -160.616
EP122015 2015 EP Central Pacific IGNACIO 2457269.000 2015090312 65 982.0 C1 20 11 306 28.4000 -161.100
EP122015 2015 EP Central Pacific IGNACIO 2457269.125 2015090315 62 983.0 TS 20 11 309 28.7350 -161.615
EP122015 2015 EP Central Pacific IGNACIO 2457269.250 2015090318 60 984.0 TS 20 11 313 29.1000 -162.100
EP122015 2015 EP Central Pacific IGNACIO 2457269.375 2015090321 60 984.0 TS 20 11 319 29.4774 -162.530
EP122015 2015 EP Central Pacific IGNACIO 2457269.500 2015090400 60 984.0 TS 20 11 326 29.9000 -162.900
EP122015 2015 EP Central Pacific IGNACIO 2457269.625 2015090403 60 984.0 TS 20 11 333 30.3849 -163.230
EP122015 2015 EP Central Pacific IGNACIO 2457269.750 2015090406 60 984.0 TS 20 11 336 30.9000 -163.500
EP122015 2015 EP Central Pacific IGNACIO 2457269.875 2015090409 60 984.0 TS 20 11 341 31.3699 -163.730
EP122015 2015 EP Central Pacific IGNACIO 2457270.000 2015090412 60 984.0 TS 20 12 349 31.9000 -163.900
EP122015 2015 EP Central Pacific IGNACIO 2457270.125 2015090415 60 984.0 TS 20 14 353 32.5624 -164.008
EP122015 2015 EP Central Pacific IGNACIO 2457270.250 2015090418 60 984.0 TS 20 15 353 33.3000 -164.100
EP122015 2015 EP Central Pacific IGNACIO 2457270.375 2015090421 57 984.0 TS 20 15 351 34.0575 -164.235
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G