Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for SANDRA

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP222015 2015 EP Missing SANDRA 2457350.250 2015112318 30 1005.0 TD 70 14 268 10.8000 -102.000
EP222015 2015 EP Missing SANDRA 2457350.375 2015112321 32 1004.0 TD 65 13 270 10.7849 -102.680
EP222015 2015 EP Missing SANDRA 2457350.500 2015112400 35 1004.0 TS 60 12 272 10.8000 -103.300
EP222015 2015 EP Missing SANDRA 2457350.625 2015112403 37 1003.0 TS 55 11 275 10.8273 -103.865
EP222015 2015 EP Missing SANDRA 2457350.750 2015112406 40 1002.0 TS 50 11 281 10.9000 -104.400
EP222015 2015 EP Missing SANDRA 2457350.875 2015112409 42 1001.0 TS 45 11 286 11.0349 -104.950
EP222015 2015 EP Missing SANDRA 2457351.000 2015112412 45 1000.0 TS 40 11 286 11.2000 -105.500
EP222015 2015 EP Missing SANDRA 2457351.125 2015112415 47 999.0 TS 35 11 286 11.3499 -106.058
EP222015 2015 EP Missing SANDRA 2457351.250 2015112418 50 999.0 TS 30 11 286 11.5000 -106.600
EP222015 2015 EP Missing SANDRA 2457351.375 2015112421 55 997.0 TS 25 10 287 11.6499 -107.115
EP222015 2015 EP Missing SANDRA 2457351.500 2015112500 60 996.0 TS 20 10 288 11.8000 -107.600
EP222015 2015 EP Missing SANDRA 2457351.625 2015112503 65 992.0 C1 17 9 289 11.9574 -108.065
EP222015 2015 EP Missing SANDRA 2457351.750 2015112506 70 989.0 C1 15 9 285 12.1000 -108.500
EP222015 2015 EP Missing SANDRA 2457351.875 2015112509 77 982.0 C1 15 8 284 12.1925 -108.938
EP222015 2015 EP Missing SANDRA 2457352.000 2015112512 85 976.0 C2 15 6 296 12.3000 -109.300
EP222015 2015 EP Missing SANDRA 2457352.125 2015112515 90 971.0 C2 15 6 316 12.4699 -109.523
EP222015 2015 EP Missing SANDRA 2457352.250 2015112518 95 967.0 C2 15 7 318 12.7000 -109.700
EP222015 2015 EP Missing SANDRA 2457352.375 2015112521 102 962.0 C3 10 8 321 12.9701 -109.980
EP222015 2015 EP Missing SANDRA 2457352.500 2015112600 110 957.0 C3 5 7 340 13.3000 -110.200
EP222015 2015 EP Missing SANDRA 2457352.625 2015112603 120 945.0 C4 5 8 1 13.6625 -110.238
EP222015 2015 EP Missing SANDRA 2457352.750 2015112606 130 934.0 C4 5 10 2 14.1000 -110.200
EP222015 2015 EP Missing SANDRA 2457352.875 2015112609 125 938.0 C4 7 11 0 14.6275 -110.200
EP222015 2015 EP Missing SANDRA 2457353.000 2015112612 120 943.0 C4 10 11 358 15.2000 -110.200
EP222015 2015 EP Missing SANDRA 2457353.125 2015112615 117 945.0 C4 10 11 0 15.7500 -110.230
EP222015 2015 EP Missing SANDRA 2457353.250 2015112618 115 947.0 C4 10 11 10 16.3000 -110.200
EP222015 2015 EP Missing SANDRA 2457353.375 2015112621 112 949.0 C3 12 12 19 16.8500 -110.038
EP222015 2015 EP Missing SANDRA 2457353.500 2015112700 110 951.0 C3 15 12 22 17.4000 -109.800
EP222015 2015 EP Missing SANDRA 2457353.625 2015112703 102 957.0 C3 15 12 23 17.9725 -109.558
EP222015 2015 EP Missing SANDRA 2457353.750 2015112706 95 963.0 C2 15 11 26 18.5000 -109.300
EP222015 2015 EP Missing SANDRA 2457353.875 2015112709 90 966.0 C2 17 9 31 18.9299 -109.057
EP222015 2015 EP Missing SANDRA 2457354.000 2015112712 85 970.0 C2 20 9 40 19.3000 -108.800
EP222015 2015 EP Missing SANDRA 2457354.125 2015112715 80 974.0 C1 25 9 39 19.6576 -108.418
EP222015 2015 EP Missing SANDRA 2457354.250 2015112718 75 978.0 C1 30 7 359 20.0000 -108.200
EP222015 2015 EP Missing SANDRA 2457354.375 2015112721 67 982.0 C1 30 9 321 20.3652 -108.432
EP222015 2015 EP Missing SANDRA 2457354.500 2015112800 60 987.0 TS 30 8 318 20.7000 -108.800
EP222015 2015 EP Missing SANDRA 2457354.625 2015112803 50 990.0 TS 30 6 331 20.9649 -109.003
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G