Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for GREG

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP072017 2017 EP Missing GREG 2457952.000 2017071712 30 1008.0 TD 35 7 269 14.1000 -105.000
EP072017 2017 EP Missing GREG 2457952.125 2017071715 30 1007.0 TD 37 7 270 14.0926 -105.350
EP072017 2017 EP Missing GREG 2457952.250 2017071718 30 1007.0 TD 40 7 274 14.1000 -105.700
EP072017 2017 EP Missing GREG 2457952.375 2017071721 30 1007.0 TD 40 7 278 14.1349 -106.050
EP072017 2017 EP Missing GREG 2457952.500 2017071800 30 1007.0 TD 40 7 284 14.2000 -106.400
EP072017 2017 EP Missing GREG 2457952.625 2017071803 30 1007.0 TD 40 7 286 14.2999 -106.742
EP072017 2017 EP Missing GREG 2457952.750 2017071806 30 1007.0 TD 40 7 283 14.4000 -107.100
EP072017 2017 EP Missing GREG 2457952.875 2017071809 32 1006.0 TD 35 8 277 14.4650 -107.493
EP072017 2017 EP Missing GREG 2457953.000 2017071812 35 1006.0 TS 30 8 274 14.5000 -107.900
EP072017 2017 EP Missing GREG 2457953.125 2017071815 35 1006.0 TS 30 8 270 14.5149 -108.293
EP072017 2017 EP Missing GREG 2457953.250 2017071818 35 1006.0 TS 30 8 267 14.5000 -108.700
EP072017 2017 EP Missing GREG 2457953.375 2017071821 35 1006.0 TS 30 9 263 14.4650 -109.142
EP072017 2017 EP Missing GREG 2457953.500 2017071900 35 1006.0 TS 30 9 259 14.4000 -109.600
EP072017 2017 EP Missing GREG 2457953.625 2017071903 35 1006.0 TS 30 9 257 14.2999 -110.050
EP072017 2017 EP Missing GREG 2457953.750 2017071906 35 1006.0 TS 30 9 260 14.2000 -110.500
EP072017 2017 EP Missing GREG 2457953.875 2017071909 37 1005.0 TS 30 9 263 14.1424 -110.950
EP072017 2017 EP Missing GREG 2457954.000 2017071912 40 1005.0 TS 30 9 263 14.1000 -111.400
EP072017 2017 EP Missing GREG 2457954.125 2017071915 40 1005.0 TS 30 9 263 14.0424 -111.843
EP072017 2017 EP Missing GREG 2457954.250 2017071918 40 1005.0 TS 30 9 267 14.0000 -112.300
EP072017 2017 EP Missing GREG 2457954.375 2017071921 37 1005.0 TS 35 10 270 13.9924 -112.792
EP072017 2017 EP Missing GREG 2457954.500 2017072000 35 1006.0 TS 40 10 270 14.0000 -113.300
EP072017 2017 EP Missing GREG 2457954.625 2017072003 35 1006.0 TS 40 10 270 13.9999 -113.808
EP072017 2017 EP Missing GREG 2457954.750 2017072006 35 1006.0 TS 40 9 270 14.0000 -114.300
EP072017 2017 EP Missing GREG 2457954.875 2017072009 37 1005.0 TS 40 9 270 13.9924 -114.758
EP072017 2017 EP Missing GREG 2457955.000 2017072012 40 1005.0 TS 40 9 273 14.0000 -115.200
EP072017 2017 EP Missing GREG 2457955.125 2017072015 42 1004.0 TS 40 9 277 14.0424 -115.650
EP072017 2017 EP Missing GREG 2457955.250 2017072018 45 1003.0 TS 40 9 277 14.1000 -116.100
EP072017 2017 EP Missing GREG 2457955.375 2017072021 47 1001.0 TS 35 9 277 14.1499 -116.550
EP072017 2017 EP Missing GREG 2457955.500 2017072100 50 1000.0 TS 30 9 276 14.2000 -117.000
EP072017 2017 EP Missing GREG 2457955.625 2017072103 50 1000.0 TS 30 9 277 14.2423 -117.435
EP072017 2017 EP Missing GREG 2457955.750 2017072106 50 1000.0 TS 30 10 279 14.3000 -117.900
EP072017 2017 EP Missing GREG 2457955.875 2017072109 47 1000.0 TS 25 11 281 14.3925 -118.435
EP072017 2017 EP Missing GREG 2457956.000 2017072112 45 1001.0 TS 20 11 281 14.5000 -119.000
EP072017 2017 EP Missing GREG 2457956.125 2017072115 45 1001.0 TS 20 11 281 14.5999 -119.550
EP072017 2017 EP Missing GREG 2457956.250 2017072118 45 1001.0 TS 20 11 281 14.7000 -120.100
EP072017 2017 EP Missing GREG 2457956.375 2017072121 45 1001.0 TS 25 11 281 14.8074 -120.650
EP072017 2017 EP Missing GREG 2457956.500 2017072200 45 1001.0 TS 30 11 278 14.9000 -121.200
EP072017 2017 EP Missing GREG 2457956.625 2017072203 45 1001.0 TS 30 11 275 14.9648 -121.743
EP072017 2017 EP Missing GREG 2457956.750 2017072206 45 1001.0 TS 30 11 273 15.0000 -122.300
EP072017 2017 EP Missing GREG 2457956.875 2017072209 45 1001.0 TS 30 12 270 15.0149 -122.893
EP072017 2017 EP Missing GREG 2457957.000 2017072212 45 1001.0 TS 30 12 268 15.0000 -123.500
EP072017 2017 EP Missing GREG 2457957.125 2017072215 45 1001.0 TS 30 12 265 14.9648 -124.100
EP072017 2017 EP Missing GREG 2457957.250 2017072218 45 1001.0 TS 30 12 263 14.9000 -124.700
EP072017 2017 EP Missing GREG 2457957.375 2017072221 45 1001.0 TS 30 12 260 14.8148 -125.292
EP072017 2017 EP Missing GREG 2457957.500 2017072300 45 1001.0 TS 30 12 257 14.7000 -125.900
EP072017 2017 EP Missing GREG 2457957.625 2017072303 45 1001.0 TS 30 13 257 14.5424 -126.550
EP072017 2017 EP Missing GREG 2457957.750 2017072306 45 1001.0 TS 30 12 260 14.4000 -127.200
EP072017 2017 EP Missing GREG 2457957.875 2017072309 45 1001.0 TS 30 12 265 14.3273 -127.807
EP072017 2017 EP Missing GREG 2457958.000 2017072312 45 1001.0 TS 30 12 268 14.3000 -128.400
EP072017 2017 EP Missing GREG 2457958.125 2017072315 45 1001.0 TS 25 12 270 14.2924 -129.007
EP072017 2017 EP Missing GREG 2457958.250 2017072318 45 1001.0 TS 20 11 270 14.3000 -129.600
EP072017 2017 EP Missing GREG 2457958.375 2017072321 45 1001.0 TS 20 11 270 14.2998 -130.158
EP072017 2017 EP Missing GREG 2457958.500 2017072400 45 1001.0 TS 20 11 270 14.3000 -130.700
EP072017 2017 EP Missing GREG 2457958.625 2017072403 42 1002.0 TS 20 11 270 14.2999 -131.258
EP072017 2017 EP Missing GREG 2457958.750 2017072406 40 1003.0 TS 20 10 270 14.3000 -131.800
EP072017 2017 EP Missing GREG 2457958.875 2017072409 40 1003.0 TS 27 10 270 14.2923 -132.308
EP072017 2017 EP Missing GREG 2457959.000 2017072412 40 1003.0 TS 35 10 273 14.3000 -132.800
EP072017 2017 EP Missing GREG 2457959.125 2017072415 40 1003.0 TS 35 10 276 14.3349 -133.300
EP072017 2017 EP Missing GREG 2457959.250 2017072418 40 1003.0 TS 35 10 279 14.4000 -133.800
EP072017 2017 EP Missing GREG 2457959.375 2017072421 40 1003.0 TS 32 10 282 14.4849 -134.300
EP072017 2017 EP Missing GREG 2457959.500 2017072500 40 1003.0 TS 30 10 284 14.6000 -134.800
EP072017 2017 EP Missing GREG 2457959.625 2017072503 40 1003.0 TS 30 10 287 14.7349 -135.308
EP072017 2017 EP Missing GREG 2457959.750 2017072506 40 1003.0 TS 30 10 290 14.9000 -135.800
EP072017 2017 EP Missing GREG 2457959.875 2017072509 37 1004.0 TS 30 10 295 15.0774 -136.258
EP072017 2017 EP Missing GREG 2457960.000 2017072512 35 1005.0 TS 30 10 299 15.3000 -136.700
EP072017 2017 EP Missing GREG 2457960.125 2017072515 35 1005.0 TS 30 11 305 15.5625 -137.165
EP072017 2017 EP Missing GREG 2457960.250 2017072518 35 1005.0 TS 30 11 316 15.9000 -137.600
EP072017 2017 EP Missing GREG 2457960.375 2017072521 32 1005.0 TD 30 11 323 16.3422 -137.943
EP072017 2017 EP Missing GREG 2457960.500 2017072600 30 1006.0 TD 30 12 317 16.8000 -138.300
EP072017 2017 EP Missing GREG 2457960.625 2017072603 30 1006.0 TD 30 12 306 17.1799 -138.763
EP072017 2017 EP Missing GREG 2457960.750 2017072606 30 1007.0 TD 30 12 299 17.5000 -139.300
EP072017 2017 EP Missing GREG 2457960.875 2017072609 27 1007.0 TD 30 12 294 17.7800 -139.893
EP072017 2017 EP Central Pacific GREG 2457961.000 2017072612 25 1008.0 TD 30 12 291 18.0000 -140.500
EP072017 2017 EP Central Pacific GREG 2457961.125 2017072615 25 1008.0 TD 30 11 286 18.2023 -141.065
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G