Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for OTIS

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP152017 2017 EP Missing OTIS 2458007.750 2017091106 25 1009.0 TD 30 13 276 16.4000 -108.600
EP152017 2017 EP Missing OTIS 2458007.875 2017091109 25 1008.0 TD 30 13 274 16.4679 -109.290
EP152017 2017 EP Missing OTIS 2458008.000 2017091112 25 1007.0 TD 30 14 270 16.5000 -110.000
EP152017 2017 EP Missing OTIS 2458008.125 2017091115 25 1006.0 TD 30 14 266 16.4723 -110.743
EP152017 2017 EP Missing OTIS 2458008.250 2017091118 25 1006.0 TD 30 15 264 16.4000 -111.500
EP152017 2017 EP Missing OTIS 2458008.375 2017091121 25 1006.0 TD 30 15 262 16.3073 -112.258
EP152017 2017 EP Missing OTIS 2458008.500 2017091200 25 1006.0 TD 30 14 262 16.2000 -113.000
EP152017 2017 EP Missing OTIS 2458008.625 2017091203 25 1006.0 TD 30 14 262 16.0998 -113.715
EP152017 2017 EP Missing OTIS 2458008.750 2017091206 25 1006.0 TD 30 13 262 16.0000 -114.400
EP152017 2017 EP Missing OTIS 2458008.875 2017091209 27 1005.0 TD 30 13 261 15.9073 -115.065
EP152017 2017 EP Missing OTIS 2458009.000 2017091212 30 1004.0 TD 30 12 258 15.8000 -115.700
EP152017 2017 EP Missing OTIS 2458009.125 2017091215 30 1004.0 TD 30 12 255 15.6573 -116.315
EP152017 2017 EP Missing OTIS 2458009.250 2017091218 30 1004.0 TD 30 11 254 15.5000 -116.900
EP152017 2017 EP Missing OTIS 2458009.375 2017091221 32 1003.0 TD 30 11 254 15.3498 -117.457
EP152017 2017 EP Missing OTIS 2458009.500 2017091300 35 1003.0 TS 30 11 253 15.2000 -118.000
EP152017 2017 EP Missing OTIS 2458009.625 2017091303 35 1003.0 TS 30 11 254 15.0274 -118.558
EP152017 2017 EP Missing OTIS 2458009.750 2017091306 35 1003.0 TS 30 10 261 14.9000 -119.100
EP152017 2017 EP Missing OTIS 2458009.875 2017091309 32 1003.0 TD 30 10 270 14.8699 -119.622
EP152017 2017 EP Missing OTIS 2458010.000 2017091312 30 1004.0 TD 30 9 275 14.9000 -120.100
EP152017 2017 EP Missing OTIS 2458010.125 2017091315 30 1004.0 TD 30 8 277 14.9424 -120.530
EP152017 2017 EP Missing OTIS 2458010.250 2017091318 30 1004.0 TD 30 7 279 15.0000 -120.900
EP152017 2017 EP Missing OTIS 2458010.375 2017091321 30 1004.0 TD 30 6 280 15.0499 -121.215
EP152017 2017 EP Missing OTIS 2458010.500 2017091400 30 1004.0 TD 30 6 280 15.1000 -121.500
EP152017 2017 EP Missing OTIS 2458010.625 2017091403 30 1004.0 TD 30 6 280 15.1500 -121.800
EP152017 2017 EP Missing OTIS 2458010.750 2017091406 30 1004.0 TD 30 6 279 15.2000 -122.100
EP152017 2017 EP Missing OTIS 2458010.875 2017091409 30 1004.0 TD 30 6 280 15.2425 -122.400
EP152017 2017 EP Missing OTIS 2458011.000 2017091412 30 1005.0 TD 30 6 285 15.3000 -122.700
EP152017 2017 EP Missing OTIS 2458011.125 2017091415 30 1005.0 TD 30 6 289 15.3925 -123.000
EP152017 2017 EP Missing OTIS 2458011.250 2017091418 30 1005.0 TD 30 6 289 15.5000 -123.300
EP152017 2017 EP Missing OTIS 2458011.375 2017091421 30 1005.0 TD 30 6 289 15.6000 -123.608
EP152017 2017 EP Missing OTIS 2458011.500 2017091500 30 1006.0 TD 30 6 291 15.7000 -123.900
EP152017 2017 EP Missing OTIS 2458011.625 2017091503 30 1006.0 TD 30 5 293 15.8075 -124.165
EP152017 2017 EP Missing OTIS 2458011.750 2017091506 30 1006.0 TD 30 5 290 15.9000 -124.400
EP152017 2017 EP Missing OTIS 2458011.875 2017091509 30 1006.0 TD 30 4 285 15.9650 -124.608
EP152017 2017 EP Missing OTIS 2458012.000 2017091512 30 1007.0 TD 30 4 277 16.0000 -124.800
EP152017 2017 EP Missing OTIS 2458012.125 2017091515 30 1007.0 TD 35 4 270 16.0150 -125.008
EP152017 2017 EP Missing OTIS 2458012.250 2017091518 30 1007.0 TD 40 3 260 16.0000 -125.200
EP152017 2017 EP Missing OTIS 2458012.375 2017091521 27 1007.0 TD 40 3 251 15.9575 -125.350
EP152017 2017 EP Missing OTIS 2458012.500 2017091600 25 1008.0 TD 40 3 250 15.9000 -125.500
EP152017 2017 EP Missing OTIS 2458012.625 2017091603 25 1008.0 TD 40 4 255 15.8425 -125.685
EP152017 2017 EP Missing OTIS 2458012.750 2017091606 25 1008.0 TD 40 5 264 15.8000 -125.900
EP152017 2017 EP Missing OTIS 2458012.875 2017091609 27 1007.0 TD 40 5 270 15.7925 -126.150
EP152017 2017 EP Missing OTIS 2458013.000 2017091612 30 1007.0 TD 40 4 271 15.8000 -126.400
EP152017 2017 EP Missing OTIS 2458013.125 2017091615 32 1006.0 TD 35 4 270 15.8000 -126.615
EP152017 2017 EP Missing OTIS 2458013.250 2017091618 35 1006.0 TS 30 3 267 15.8000 -126.800
EP152017 2017 EP Missing OTIS 2458013.375 2017091621 37 1005.0 TS 30 3 270 15.7850 -126.965
EP152017 2017 EP Missing OTIS 2458013.500 2017091700 40 1005.0 TS 30 3 290 15.8000 -127.100
EP152017 2017 EP Missing OTIS 2458013.625 2017091703 45 1003.0 TS 30 3 316 15.8775 -127.230
EP152017 2017 EP Missing OTIS 2458013.750 2017091706 50 1001.0 TS 30 3 351 16.0000 -127.300
EP152017 2017 EP Missing OTIS 2458013.875 2017091709 57 996.0 TS 25 3 17 16.1275 -127.273
EP152017 2017 EP Missing OTIS 2458014.000 2017091712 65 991.0 C1 20 4 19 16.3000 -127.200
EP152017 2017 EP Missing OTIS 2458014.125 2017091715 72 985.0 C1 20 5 11 16.5125 -127.135
EP152017 2017 EP Missing OTIS 2458014.250 2017091718 80 980.0 C1 20 7 1 16.8000 -127.100
EP152017 2017 EP Missing OTIS 2458014.375 2017091721 90 972.0 C2 15 8 353 17.1850 -127.135
EP152017 2017 EP Missing OTIS 2458014.500 2017091800 100 965.0 C3 10 8 352 17.6000 -127.200
EP152017 2017 EP Missing OTIS 2458014.625 2017091803 95 969.0 C2 10 7 352 17.9800 -127.250
EP152017 2017 EP Missing OTIS 2458014.750 2017091806 90 973.0 C2 10 6 350 18.3000 -127.300
EP152017 2017 EP Missing OTIS 2458014.875 2017091809 77 982.0 C1 10 4 347 18.5300 -127.350
EP152017 2017 EP Missing OTIS 2458015.000 2017091812 65 991.0 C1 10 4 344 18.7000 -127.400
EP152017 2017 EP Missing OTIS 2458015.125 2017091815 55 996.0 TS 10 3 343 18.8725 -127.450
EP152017 2017 EP Missing OTIS 2458015.250 2017091818 45 1002.0 TS 10 2 335 19.0000 -127.500
EP152017 2017 EP Missing OTIS 2458015.375 2017091821 42 1003.0 TS 10 1 317 19.0725 -127.543
EP152017 2017 EP Missing OTIS 2458015.500 2017091900 40 1004.0 TS 10 1 290 19.1000 -127.600
EP152017 2017 EP Missing OTIS 2458015.625 2017091903 37 1005.0 TS 10 2 270 19.1150 -127.670
EP152017 2017 EP Missing OTIS 2458015.750 2017091906 35 1006.0 TS 10 3 264 19.1000 -127.800
EP152017 2017 EP Missing OTIS 2458015.875 2017091909 32 1006.0 TD 12 5 258 19.0800 -128.027
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G