Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for NORMAN

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP162018 2018 EP Missing NORMAN 2458359.000 2018082812 30 1006.0 TD 80 9 311 16.7000 -111.700
EP162018 2018 EP Missing NORMAN 2458359.125 2018082815 32 1005.0 TD 80 9 303 16.9874 -112.085
EP162018 2018 EP Missing NORMAN 2458359.250 2018082818 35 1004.0 TS 80 9 293 17.2000 -112.500
EP162018 2018 EP Missing NORMAN 2458359.375 2018082821 40 1002.0 TS 50 9 283 17.3299 -112.943
EP162018 2018 EP Missing NORMAN 2458359.500 2018082900 45 1000.0 TS 20 9 278 17.4000 -113.400
EP162018 2018 EP Missing NORMAN 2458359.625 2018082903 47 999.0 TS 20 9 277 17.4574 -113.858
EP162018 2018 EP Missing NORMAN 2458359.750 2018082906 50 999.0 TS 20 8 276 17.5000 -114.300
EP162018 2018 EP Missing NORMAN 2458359.875 2018082909 52 997.0 TS 20 8 277 17.5500 -114.723
EP162018 2018 EP Missing NORMAN 2458360.000 2018082912 55 995.0 TS 20 7 279 17.6000 -115.100
EP162018 2018 EP Missing NORMAN 2458360.125 2018082915 60 991.0 TS 17 6 280 17.6574 -115.415
EP162018 2018 EP Missing NORMAN 2458360.250 2018082918 65 988.0 C1 15 6 275 17.7000 -115.700
EP162018 2018 EP Missing NORMAN 2458360.375 2018082921 70 985.0 C1 15 6 270 17.7074 -115.993
EP162018 2018 EP Missing NORMAN 2458360.500 2018083000 75 982.0 C1 15 6 269 17.7000 -116.300
EP162018 2018 EP Missing NORMAN 2458360.625 2018083003 85 975.0 C2 15 7 270 17.7000 -116.643
EP162018 2018 EP Missing NORMAN 2458360.750 2018083006 95 968.0 C2 15 7 271 17.7000 -117.000
EP162018 2018 EP Missing NORMAN 2458360.875 2018083009 110 954.0 C3 15 7 270 17.7074 -117.350
EP162018 2018 EP Missing NORMAN 2458361.000 2018083012 125 941.0 C4 15 7 266 17.7000 -117.700
EP162018 2018 EP Missing NORMAN 2458361.125 2018083015 127 939.0 C4 12 7 261 17.6649 -118.042
EP162018 2018 EP Missing NORMAN 2458361.250 2018083018 130 937.0 C4 10 7 258 17.6000 -118.400
EP162018 2018 EP Missing NORMAN 2458361.375 2018083021 130 937.0 C4 10 8 255 17.5150 -118.800
EP162018 2018 EP Missing NORMAN 2458361.500 2018083100 130 937.0 C4 10 8 251 17.4000 -119.200
EP162018 2018 EP Missing NORMAN 2458361.625 2018083103 127 938.0 C4 10 7 246 17.2574 -119.565
EP162018 2018 EP Missing NORMAN 2458361.750 2018083106 125 940.0 C4 10 7 243 17.1000 -119.900
EP162018 2018 EP Missing NORMAN 2458361.875 2018083109 120 944.0 C4 10 6 242 16.9424 -120.207
EP162018 2018 EP Missing NORMAN 2458362.000 2018083112 115 949.0 C4 10 6 246 16.8000 -120.500
EP162018 2018 EP Missing NORMAN 2458362.125 2018083115 112 951.0 C3 10 6 251 16.6924 -120.792
EP162018 2018 EP Missing NORMAN 2458362.250 2018083118 110 953.0 C3 10 7 252 16.6000 -121.100
EP162018 2018 EP Missing NORMAN 2458362.375 2018083121 105 957.0 C3 10 7 253 16.4925 -121.443
EP162018 2018 EP Missing NORMAN 2458362.500 2018090100 100 961.0 C3 10 7 257 16.4000 -121.800
EP162018 2018 EP Missing NORMAN 2458362.625 2018090103 95 965.0 C2 10 7 262 16.3424 -122.142
EP162018 2018 EP Missing NORMAN 2458362.750 2018090106 90 970.0 C2 10 7 262 16.3000 -122.500
EP162018 2018 EP Missing NORMAN 2458362.875 2018090109 90 970.0 C2 10 8 263 16.2424 -122.878
EP162018 2018 EP Missing NORMAN 2458363.000 2018090112 90 970.0 C2 10 9 265 16.2000 -123.300
EP162018 2018 EP Missing NORMAN 2458363.125 2018090115 90 970.0 C2 10 10 270 16.1699 -123.770
EP162018 2018 EP Missing NORMAN 2458363.250 2018090118 90 970.0 C2 10 11 278 16.2000 -124.300
EP162018 2018 EP Missing NORMAN 2458363.375 2018090121 90 970.0 C2 10 12 285 16.3200 -124.885
EP162018 2018 EP Missing NORMAN 2458363.500 2018090200 90 970.0 C2 10 12 288 16.5000 -125.500
EP162018 2018 EP Missing NORMAN 2458363.625 2018090203 92 968.0 C2 10 12 289 16.6845 -126.070
EP162018 2018 EP Missing NORMAN 2458363.750 2018090206 95 966.0 C2 10 14 289 16.9000 -126.700
EP162018 2018 EP Missing NORMAN 2458363.875 2018090209 105 958.0 C3 10 16 288 17.1424 -127.463
EP162018 2018 EP Missing NORMAN 2458364.000 2018090212 115 950.0 C4 10 17 288 17.4000 -128.300
EP162018 2018 EP Missing NORMAN 2458364.125 2018090215 117 948.0 C4 10 17 287 17.6496 -129.135
EP162018 2018 EP Missing NORMAN 2458364.250 2018090218 120 947.0 C4 10 17 287 17.9000 -130.000
EP162018 2018 EP Missing NORMAN 2458364.375 2018090221 117 948.0 C4 10 18 286 18.1570 -130.878
EP162018 2018 EP Missing NORMAN 2458364.500 2018090300 115 950.0 C4 10 19 284 18.4000 -131.800
EP162018 2018 EP Missing NORMAN 2458364.625 2018090303 112 952.0 C3 10 19 282 18.6148 -132.793
EP162018 2018 EP Missing NORMAN 2458364.750 2018090306 110 954.0 C3 10 19 280 18.8000 -133.800
EP162018 2018 EP Missing NORMAN 2458364.875 2018090309 105 958.0 C3 10 18 279 18.9569 -134.758
EP162018 2018 EP Missing NORMAN 2458365.000 2018090312 100 963.0 C3 10 18 279 19.1000 -135.700
EP162018 2018 EP Missing NORMAN 2458365.125 2018090315 95 966.0 C2 10 18 279 19.2496 -136.658
EP162018 2018 EP Missing NORMAN 2458365.250 2018090318 90 970.0 C2 10 18 280 19.4000 -137.600
EP162018 2018 EP Missing NORMAN 2458365.375 2018090321 85 974.0 C2 10 17 280 19.5572 -138.523
EP162018 2018 EP Missing NORMAN 2458365.500 2018090400 80 978.0 C1 10 16 279 19.7000 -139.400
EP162018 2018 EP Central Pacific NORMAN 2458365.625 2018090403 77 980.0 C1 12 15 278 19.8219 -140.215
EP162018 2018 EP Central Pacific NORMAN 2458365.750 2018090406 75 982.0 C1 15 15 274 19.9000 -141.000
EP162018 2018 EP Central Pacific NORMAN 2458365.875 2018090409 75 982.0 C1 15 15 270 19.9224 -141.823
EP162018 2018 EP Central Pacific NORMAN 2458366.000 2018090412 75 982.0 C1 15 14 267 19.9000 -142.600
EP162018 2018 EP Central Pacific NORMAN 2458366.125 2018090415 72 983.0 C1 15 12 265 19.8496 -143.280
EP162018 2018 EP Central Pacific NORMAN 2458366.250 2018090418 70 984.0 C1 15 12 268 19.8000 -143.900
EP162018 2018 EP Central Pacific NORMAN 2458366.375 2018090421 70 984.0 C1 17 11 270 19.8074 -144.522
EP162018 2018 EP Central Pacific NORMAN 2458366.500 2018090500 70 984.0 C1 20 10 264 19.8000 -145.100
EP162018 2018 EP Central Pacific NORMAN 2458366.625 2018090503 75 981.0 C1 20 10 258 19.7072 -145.608
EP162018 2018 EP Central Pacific NORMAN 2458366.750 2018090506 80 978.0 C1 20 10 260 19.6000 -146.100
EP162018 2018 EP Central Pacific NORMAN 2458366.875 2018090509 90 970.0 C2 20 10 264 19.5276 -146.665
EP162018 2018 EP Central Pacific NORMAN 2458367.000 2018090512 100 962.0 C3 20 9 270 19.5000 -147.200
EP162018 2018 EP Central Pacific NORMAN 2458367.125 2018090515 102 961.0 C3 20 8 278 19.5272 -147.622
EP162018 2018 EP Central Pacific NORMAN 2458367.250 2018090518 105 960.0 C3 20 8 282 19.6000 -148.000
EP162018 2018 EP Central Pacific NORMAN 2458367.375 2018090521 105 960.0 C3 20 8 285 19.6850 -148.408
EP162018 2018 EP Central Pacific NORMAN 2458367.500 2018090600 105 960.0 C3 20 7 290 19.8000 -148.800
EP162018 2018 EP Central Pacific NORMAN 2458367.625 2018090603 105 959.0 C3 20 7 295 19.9349 -149.158
EP162018 2018 EP Central Pacific NORMAN 2458367.750 2018090606 105 958.0 C3 20 8 298 20.1000 -149.500
EP162018 2018 EP Central Pacific NORMAN 2458367.875 2018090609 102 959.0 C3 20 8 301 20.2850 -149.872
EP162018 2018 EP Central Pacific NORMAN 2458368.000 2018090612 100 960.0 C3 20 7 312 20.5000 -150.200
EP162018 2018 EP Central Pacific NORMAN 2458368.125 2018090615 97 961.0 C3 20 6 323 20.7349 -150.415
EP162018 2018 EP Central Pacific NORMAN 2458368.250 2018090618 95 963.0 C2 20 7 325 21.0000 -150.600
EP162018 2018 EP Central Pacific NORMAN 2458368.375 2018090621 90 966.0 C2 20 8 322 21.3000 -150.842
EP162018 2018 EP Central Pacific NORMAN 2458368.500 2018090700 85 970.0 C2 20 7 319 21.6000 -151.100
EP162018 2018 EP Central Pacific NORMAN 2458368.625 2018090703 80 973.0 C1 20 7 317 21.8425 -151.350
EP162018 2018 EP Central Pacific NORMAN 2458368.750 2018090706 75 976.0 C1 20 7 321 22.1000 -151.600
EP162018 2018 EP Central Pacific NORMAN 2458368.875 2018090709 70 979.0 C1 20 8 327 22.4200 -151.850
EP162018 2018 EP Central Pacific NORMAN 2458369.000 2018090712 65 983.0 C1 20 9 331 22.8000 -152.100
EP162018 2018 EP Central Pacific NORMAN 2458369.125 2018090715 62 986.0 TS 20 10 333 23.2350 -152.350
EP162018 2018 EP Central Pacific NORMAN 2458369.250 2018090718 60 989.0 TS 20 11 334 23.7000 -152.600
EP162018 2018 EP Central Pacific NORMAN 2458369.375 2018090721 60 990.0 TS 22 10 333 24.1800 -152.857
EP162018 2018 EP Central Pacific NORMAN 2458369.500 2018090800 60 991.0 TS 25 8 330 24.6000 -153.100
EP162018 2018 EP Central Pacific NORMAN 2458369.625 2018090803 57 993.0 TS 25 6 324 24.8724 -153.293
EP162018 2018 EP Central Pacific NORMAN 2458369.750 2018090806 55 995.0 TS 25 7 318 25.1000 -153.500
EP162018 2018 EP Central Pacific NORMAN 2458369.875 2018090809 52 996.0 TS 27 8 318 25.3851 -153.807
EP162018 2018 EP Central Pacific NORMAN 2458370.000 2018090812 50 998.0 TS 30 8 325 25.7000 -154.100
EP162018 2018 EP Central Pacific NORMAN 2458370.125 2018090815 47 999.0 TS 45 8 339 26.0424 -154.317
EP162018 2018 EP Central Pacific NORMAN 2458370.250 2018090818 45 1000.0 TS 60 7 0 26.4000 -154.400
EP162018 2018 EP Central Pacific NORMAN 2458370.375 2018090821 45 1000.0 TS 60 8 21 26.7425 -154.288
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G