Tropical Cyclone Accumulated Precipitation from NASA GPM-IMERG satellite information:

Best track information for MARIO

SID SEASON BASIN SUBBASIN NAME JULIAN DATE DATE WIND SPEED PRESSURE CLASSIFICATION RADIUS MAX. WIND STORM SPEED STORM DIRECTION LATITUDE LONGITUDE
EP142019 2019 EP Missing MARIO 2458744.000 2019091712 30 1006.0 TD 20 8 343 11.5000 -108.100
EP142019 2019 EP Missing MARIO 2458744.125 2019091715 30 1005.0 TD 20 8 337 11.8500 -108.228
EP142019 2019 EP Missing MARIO 2458744.250 2019091718 30 1005.0 TD 20 8 332 12.2000 -108.400
EP142019 2019 EP Missing MARIO 2458744.375 2019091721 32 1004.0 TD 20 9 325 12.5574 -108.613
EP142019 2019 EP Missing MARIO 2458744.500 2019091800 35 1004.0 TS 20 9 316 12.9000 -108.900
EP142019 2019 EP Missing MARIO 2458744.625 2019091803 40 1002.0 TS 20 10 308 13.2150 -109.270
EP142019 2019 EP Missing MARIO 2458744.750 2019091806 45 1001.0 TS 20 10 303 13.5000 -109.700
EP142019 2019 EP Missing MARIO 2458744.875 2019091809 50 999.0 TS 20 10 300 13.7650 -110.150
EP142019 2019 EP Missing MARIO 2458745.000 2019091812 55 998.0 TS 20 10 296 14.0000 -110.600
EP142019 2019 EP Missing MARIO 2458745.125 2019091815 57 997.0 TS 20 9 297 14.1925 -111.038
EP142019 2019 EP Missing MARIO 2458745.250 2019091818 60 996.0 TS 20 8 309 14.4000 -111.400
EP142019 2019 EP Missing MARIO 2458745.375 2019091821 60 995.0 TS 20 7 327 14.6774 -111.660
EP142019 2019 EP Missing MARIO 2458745.500 2019091900 60 995.0 TS 20 7 345 15.0000 -111.800
EP142019 2019 EP Missing MARIO 2458745.625 2019091903 57 995.0 TS 20 7 0 15.3575 -111.853
EP142019 2019 EP Missing MARIO 2458745.750 2019091906 55 995.0 TS 20 6 15 15.7000 -111.800
EP142019 2019 EP Missing MARIO 2458745.875 2019091909 55 995.0 TS 20 6 30 15.9725 -111.680
EP142019 2019 EP Missing MARIO 2458746.000 2019091912 55 995.0 TS 20 6 39 16.2000 -111.500
EP142019 2019 EP Missing MARIO 2458746.125 2019091915 55 995.0 TS 20 6 44 16.4075 -111.307
EP142019 2019 EP Missing MARIO 2458746.250 2019091918 55 995.0 TS 20 6 45 16.6000 -111.100
EP142019 2019 EP Missing MARIO 2458746.375 2019091921 55 994.0 TS 20 6 44 16.8075 -110.893
EP142019 2019 EP Missing MARIO 2458746.500 2019092000 55 994.0 TS 20 5 44 17.0000 -110.700
EP142019 2019 EP Missing MARIO 2458746.625 2019092003 55 993.0 TS 20 4 43 17.1575 -110.542
EP142019 2019 EP Missing MARIO 2458746.750 2019092006 55 993.0 TS 20 4 44 17.3000 -110.400
EP142019 2019 EP Missing MARIO 2458746.875 2019092009 55 992.0 TS 20 4 43 17.4575 -110.235
EP142019 2019 EP Missing MARIO 2458747.000 2019092012 55 992.0 TS 20 3 41 17.6000 -110.100
EP142019 2019 EP Missing MARIO 2458747.125 2019092015 55 991.0 TS 20 2 27 17.7000 -110.020
EP142019 2019 EP Missing MARIO 2458747.250 2019092018 55 991.0 TS 20 2 354 17.8000 -110.000
EP142019 2019 EP Missing MARIO 2458747.375 2019092021 55 991.0 TS 20 3 343 17.9425 -110.035
EP142019 2019 EP Missing MARIO 2458747.500 2019092100 55 991.0 TS 20 3 340 18.1000 -110.100
EP142019 2019 EP Missing MARIO 2458747.625 2019092103 52 993.0 TS 20 3 343 18.2425 -110.150
EP142019 2019 EP Missing MARIO 2458747.750 2019092106 50 995.0 TS 20 4 344 18.4000 -110.200
EP142019 2019 EP Missing MARIO 2458747.875 2019092109 47 996.0 TS 22 4 347 18.5850 -110.250
EP142019 2019 EP Missing MARIO 2458748.000 2019092112 45 998.0 TS 25 5 349 18.8000 -110.300
EP142019 2019 EP Missing MARIO 2458748.125 2019092115 42 1000.0 TS 25 5 349 19.0275 -110.343
EP142019 2019 EP Missing MARIO 2458748.250 2019092118 40 1002.0 TS 25 6 348 19.3000 -110.400
EP142019 2019 EP Missing MARIO 2458748.375 2019092121 37 1003.0 TS 32 7 345 19.6350 -110.478
EP142019 2019 EP Missing MARIO 2458748.500 2019092200 35 1004.0 TS 40 8 338 20.0000 -110.600
EP142019 2019 EP Missing MARIO 2458748.625 2019092203 32 1004.0 TD 40 8 332 20.3425 -110.778
EP142019 2019 EP Missing MARIO 2458748.750 2019092206 30 1005.0 TD 40 9 330 20.7000 -111.000
EP142019 2019 EP Missing MARIO 2458748.875 2019092209 30 1005.0 TD 40 9 330 21.0925 -111.235
EP142019 2019 EP Missing MARIO 2458749.000 2019092212 30 1006.0 TD 40 10 327 21.5000 -111.500
EP142019 2019 EP Missing MARIO 2458749.125 2019092215 30 1006.0 TD 40 10 325 21.9000 -111.793
EP142019 2019 EP Missing MARIO 2458749.250 2019092218 30 1006.0 TD 40 10 325 22.3000 -112.100
EP142019 2019 EP Missing MARIO 2458749.375 2019092221 30 1006.0 TD 40 10 325 22.6999 -112.400
Image Load Error Image Load Error
Contact Us | ©2012 Department of Earth & Environment, Florida International University
This TC IMERG website is created by Luis Hernadez (undergrad), Jeremy Rodriquez (undergrad), Dr. Oscar Guzman (Postdoc Researcher), and Dr. Haiyan Jiang.
The work is supported by the NSF Scholarships for a Future Generation of Geoscience Professionals Grant #1834066, NSF Grant #1947304, and NASA WAAD grant #NNX17AH72G