199802 BONNIE ( 19980819 - 19980829)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4177 8/19 18:37 SST 1009.0 30.0 585 download data
4178 8/19 20:12 SST 1009.0 30.0 799 download data
4188 8/20 10:54 SST 1007.2 34.1 150 download data
4193 8/20 18:59 SST 1005.8 35.8 122 download data
4204 8/21 11:17 SST 1000.2 49.4 245 download data
4208 8/21 17:44 SST 999.0 54.8 732 download data
4209 8/21 19:21 SST 997.2 57.3 467 download data
4220 8/22 11:40 SST 980.5 74.7 350 download data
4224 8/22 18:8 SST 969.8 85.1 65 download data
4235 8/23 10:27 SST 958.5 98.7 404 download data
4236 8/23 12:3 SST 958.0 100.0 628 download data
4239 8/23 16:55 SST 955.5 100.0 429 download data
4240 8/23 18:30 SST 954.9 100.0 697 download data
4251 8/24 10:52 SST 961.6 100.0 47 download data
4252 8/24 12:27 SST 962.0 100.0 822 download data
4254 8/24 15:42 SST 962.0 100.0 644 download data
4255 8/24 17:18 SST 962.0 100.0 269 download data
4266 8/25 9:38 SST 962.6 100.0 813 download data
4267 8/25 11:14 SST 962.9 100.0 150 download data
4268 8/25 12:51 SST 963.0 100.0 639 download data
4269 8/25 14:27 SST 963.0 100.0 559 download data
4270 8/25 16:5 SST 963.0 100.0 73 download data
4282 8/26 10:1 SST 964.7 100.0 734 download data
4283 8/26 11:39 SST 964.9 100.0 12 download data
4284 8/26 13:15 SST 964.4 100.0 255 download data
4285 8/26 14:52 SST 963.6 100.0 59 download data
4298 8/27 10:26 SST 971.7 77.6 478 download data
4299 8/27 12:3 SST 974.1 74.9 12 download data
4300 8/27 13:39 SST 975.7 70.9 94 download data
4301 8/27 15:14 SST 977.2 66.9 706 download data
4314 8/28 10:49 SST 989.0 66.9 295 download data
4315 8/28 12:26 SST 990.1 64.6 203 download data
4316 8/28 14:2 SST 990.3 63.3 653 download data
4329 8/29 9:38 SST 999.0 45.0 718 download data
4330 8/29 11:14 SST 999.0 45.0 552 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah