1998 Basin: Atlantic Total storms: 14


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199801 ALEX 19980727 - 19980802 1002 45 16 404 snapshots rain accumulation
2 199802 BONNIE 19980819 - 19980829 954 100 35 709 snapshots rain accumulation
3 199803 CHARLEY 19980821 - 19980823 1001 60 11 73 snapshots rain accumulation
4 199804 DANIELLE 19980824 - 19980902 960 90 30 698 snapshots rain accumulation
5 199805 EARL 19980831 - 19980905 964 85 14 307 snapshots rain accumulation
6 199806 FRANCES 19980909 - 19980913 990 55 19 149 snapshots rain accumulation
7 199807 GEORGES 19980915 - 19980930 937 135 48 817 snapshots rain accumulation
8 199808 HERMINE 19980917 - 19980920 999 40 9 260 snapshots rain accumulation
9 199809 IVAN 19980919 - 19980927 975 80 27 675 snapshots rain accumulation
10 199810 JEANNE 19980921 - 19981004 969 90 33 783 snapshots rain accumulation
11 199811 KARL 19980923 - 19980927 970 90 18 729 snapshots rain accumulation
12 199812 LISA 19981005 - 19981009 995 65 15 267 snapshots rain accumulation
13 199813 MITCH 19981022 - 19981106 905 155 44 553 snapshots rain accumulation
14 199814 NICOLE 19981124 - 19981201 979 75 28 1316 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah