199909 IRENE ( 19991012 - 19991018)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
10785 10/12 19:47 SST 1005.7 20.0 234 download data
10795 10/13 10:28 SST 1003.3 33.7 680 download data
10796 10/13 12:4 SST 1003.0 35.1 599 download data
10800 10/13 18:32 SST 1000.8 45.9 469 download data
10801 10/13 20:9 SST 1000.3 48.6 848 download data
10811 10/14 10:52 SST 997.4 60.0 170 download data
10815 10/14 17:20 SST 995.2 60.0 630 download data
10816 10/14 18:57 SST 993.9 60.0 536 download data
10827 10/15 11:17 SST 987.1 65.0 230 download data
10830 10/15 16:8 SST 986.3 65.0 688 download data
10831 10/15 17:45 SST 986.0 65.0 294 download data
10842 10/16 10:6 SST 982.9 65.0 471 download data
10843 10/16 11:41 SST 982.2 65.0 418 download data
10844 10/16 13:18 SST 982.4 65.0 788 download data
10845 10/16 14:56 SST 983.0 65.0 560 download data
10846 10/16 16:33 SST 983.5 65.0 218 download data
10858 10/17 10:30 SST 984.2 65.0 234 download data
10859 10/17 12:7 SST 983.9 65.1 338 download data
10860 10/17 13:44 SST 982.3 66.4 352 download data
10861 10/17 15:20 SST 980.7 67.8 199 download data
10874 10/18 10:56 SST 960.7 90.9 276 download data
10875 10/18 12:33 SST 960.7 89.1 238 download data
10876 10/18 14:8 SST 962.9 86.4 776 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah