1999 Basin: Atlantic Total storms: 12


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199901 ARLENE 19990612 - 19990617 1006 50 27 1031 snapshots rain accumulation
2 199902 BRET 19990819 - 19990824 944 125 20 162 snapshots rain accumulation
3 199903 CINDY 19990819 - 19990831 942 120 37 1138 snapshots rain accumulation
4 199904 DENNIS 19990824 - 19990907 962 90 50 1140 snapshots rain accumulation
5 199905 EMILY 19990824 - 19990828 1004 45 12 297 snapshots rain accumulation
6 199906 FLOYD 19990908 - 19990917 921 135 32 580 snapshots rain accumulation
7 199907 GERT 19990911 - 19990923 930 130 38 721 snapshots rain accumulation
8 199908 HARVEY 19990919 - 19990921 995 50 9 282 snapshots rain accumulation
9 199909 IRENE 19991012 - 19991018 960 95 23 338 snapshots rain accumulation
10 199910 JOSE 19991018 - 19991025 979 85 23 503 snapshots rain accumulation
11 199911 KATRINA 19991029 - 19991101 999 35 9 130 snapshots rain accumulation
12 199912 LENNY 19991113 - 19991122 933 135 23 589 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah