200001 ALBERTO ( 20000803 - 20000821)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
15454 8/3 21:15 SST 1005.9 27.7 277 download data
15460 8/4 6:59 SST 1003.8 35.0 248 download data
15470 8/4 21:38 SST 1001.4 40.0 481 download data
15475 8/5 5:45 SST 1000.0 44.8 559 download data
15476 8/5 7:20 SST 999.8 45.0 869 download data
15485 8/5 20:24 SST 991.2 59.0 651 download data
15486 8/5 22:1 SST 989.3 61.7 718 download data
15491 8/6 6:7 SST 985.0 65.1 68 download data
15501 8/6 20:48 SST 980.1 75.0 231 download data
15506 8/7 4:53 SST 978.2 79.1 784 download data
15507 8/7 6:29 SST 977.9 80.0 543 download data
15517 8/7 21:11 SST 978.5 77.3 106 download data
15522 8/8 5:16 SST 981.6 70.6 275 download data
15533 8/8 21:34 SST 988.2 62.0 359 download data
15537 8/9 4:2 SST 991.0 60.0 634 download data
15538 8/9 5:38 SST 991.8 60.0 601 download data
15549 8/9 21:58 SST 989.0 63.3 229 download data
15552 8/10 2:48 SST 987.5 65.0 675 download data
15553 8/10 4:24 SST 987.3 65.0 264 download data
15565 8/10 22:21 SST 982.5 68.6 2 download data
15566 8/10 23:58 SST 982.0 70.0 514 download data
15567 8/11 1:34 SST 981.2 71.3 467 download data
15568 8/11 3:11 SST 980.4 72.7 131 download data
15581 8/11 22:44 SST 970.6 89.0 124 download data
15582 8/12 0:21 SST 969.4 90.6 85 download data
15583 8/12 1:58 SST 966.7 93.3 262 download data
15596 8/12 21:33 SST 956.4 107.0 567 download data
15597 8/12 23:9 SST 957.4 105.7 246 download data
15598 8/13 0:46 SST 959.0 103.7 475 download data
15612 8/13 21:59 SST 984.7 68.4 437 download data
15613 8/13 23:35 SST 986.5 65.7 588 download data
15627 8/14 20:48 SST 998.4 47.7 476 download data
15628 8/14 22:24 SST 999.2 46.3 515 download data
15642 8/15 19:36 SST 1002.3 40.0 347 download data
15643 8/15 21:12 SST 1002.5 40.0 138 download data
15644 8/15 22:48 SST 1002.8 40.0 458 download data
15657 8/16 18:22 SST 1001.9 40.3 426 download data
15658 8/16 19:58 SST 1001.7 41.7 96 download data
15659 8/16 21:35 SST 1001.4 43.0 90 download data
15660 8/16 23:11 SST 1001.1 44.3 443 download data
15673 8/17 18:45 SST 996.7 50.6 59 download data
15674 8/17 20:21 SST 996.2 52.0 228 download data
15675 8/17 21:58 SST 995.7 53.3 34 download data
15676 8/17 23:33 SST 995.1 54.6 800 download data
15688 8/18 17:31 SST 987.3 64.6 592 download data
15690 8/18 20:46 SST 983.3 69.6 16 download data
15691 8/18 22:22 SST 981.2 72.3 528 download data
15704 8/19 17:58 SST 970.0 90.0 362 download data
15705 8/19 19:34 SST 970.0 90.0 107 download data
15706 8/19 21:10 SST 970.0 90.0 392 download data
15719 8/20 16:44 SST 972.8 85.0 762 download data
15720 8/20 18:22 SST 973.1 85.0 299 download data
15721 8/20 19:58 SST 973.3 85.0 364 download data
15736 8/21 18:45 SST 978.1 79.4 567 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah