200004 DEBBY ( 20000820 - 20000823)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
15708 8/20 0:27 SST 1009.9 30.4 371 download data
15718 8/20 15:6 SST 1007.5 42.6 374 download data
15723 8/20 23:12 SST 1006.1 53.7 421 download data
15733 8/21 13:51 SST 1004.0 75.0 831 download data
15734 8/21 15:28 SST 1004.0 75.0 522 download data
15739 8/21 23:34 SST 995.6 70.3 28 download data
15749 8/22 14:14 SST 994.4 65.0 686 download data
15750 8/22 15:51 SST 994.6 65.0 577 download data
15754 8/22 22:19 SST 995.0 65.0 631 download data
15755 8/22 23:56 SST 995.0 65.0 636 download data
15765 8/23 14:38 SST 1006.8 55.6 408 download data
15766 8/23 16:14 SST 1007.8 52.9 763 download data
15770 8/23 22:42 SST 1009.8 42.1 220 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah