200010 JOYCE ( 20000925 - 20001002)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16288 9/25 18:33 SST 1008.9 30.5 213 download data
16294 9/26 4:17 SST 1007.3 35.0 262 download data
16303 9/26 17:20 SST 1002.3 39.4 743 download data
16304 9/26 18:56 SST 1001.4 41.6 694 download data
16309 9/27 3:3 SST 995.4 52.6 579 download data
16319 9/27 17:43 SST 978.3 69.8 275 download data
16325 9/28 3:26 SST 975.4 77.9 74 download data
16335 9/28 18:6 SST 976.0 75.0 342 download data
16341 9/29 3:49 SST 978.9 71.8 321 download data
16350 9/29 16:52 SST 987.3 60.9 541 download data
16356 9/30 2:35 SST 993.7 52.8 702 download data
16357 9/30 4:11 SST 994.8 51.5 756 download data
16366 9/30 17:14 SST 1002.6 40.6 108 download data
16372 10/1 2:58 SST 1005.5 37.5 243 download data
16382 10/1 17:39 SST 1007.9 30.3 241 download data
16388 10/2 3:21 SST 1009.0 27.2 333 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah