200012 LESLIE ( 20001004 - 20001007)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16430 10/4 18:48 SST 1011.7 30.0 355 download data
16431 10/4 20:25 SST 1011.2 30.0 400 download data
16432 10/4 22:1 SST 1010.7 30.0 604 download data
16433 10/4 23:38 SST 1010.1 30.0 212 download data
16445 10/5 17:37 SST 1009.0 35.0 661 download data
16446 10/5 19:14 SST 1009.2 35.0 206 download data
16447 10/5 20:50 SST 1009.5 35.0 541 download data
16448 10/5 22:27 SST 1009.7 35.0 277 download data
16449 10/6 0:3 SST 1010.0 35.1 534 download data
16461 10/6 18:2 SST 1007.0 40.0 96 download data
16462 10/6 19:38 SST 1006.7 40.0 366 download data
16463 10/6 21:15 SST 1006.5 40.0 249 download data
16464 10/6 22:52 SST 1006.2 40.0 421 download data
16476 10/7 16:50 SST 1005.2 40.0 863 download data
16477 10/7 18:27 SST 1004.9 40.0 359 download data
16478 10/7 20:4 SST 1004.7 40.0 408 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah