200013 MICHAEL ( 20001015 - 20001019)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16600 10/15 13:36 SST 1006.7 30.0 116 download data
16601 10/15 15:12 SST 1006.5 30.0 550 download data
16602 10/15 16:49 SST 1006.2 30.0 410 download data
16603 10/15 18:26 SST 1005.9 30.4 273 download data
16615 10/16 12:23 SST 1004.9 35.0 218 download data
16616 10/16 14:0 SST 1004.7 35.0 454 download data
16617 10/16 15:36 SST 1004.4 35.0 570 download data
16618 10/16 17:13 SST 1004.1 35.0 104 download data
16619 10/16 18:48 SST 1003.9 35.0 853 download data
16630 10/17 11:11 SST 995.7 53.6 631 download data
16631 10/17 12:47 SST 994.1 56.3 231 download data
16632 10/17 14:24 SST 992.2 59.0 576 download data
16633 10/17 16:1 SST 990.3 61.7 338 download data
16634 10/17 17:37 SST 988.4 64.4 432 download data
16646 10/18 11:35 SST 984.1 65.0 238 download data
16647 10/18 13:12 SST 983.0 66.0 303 download data
16648 10/18 14:49 SST 981.6 67.4 275 download data
16649 10/18 16:25 SST 980.3 68.7 314 download data
16662 10/19 12:1 SST 978.9 75.1 606 download data
16663 10/19 13:37 SST 975.2 77.7 697 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah