200014 NADINE ( 20001019 - 20001022)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
16664 10/19 15:16 SST 1008.5 27.7 245 download data
16665 10/19 16:50 SST 1008.2 29.0 854 download data
16676 10/20 9:13 SST 1003.9 32.7 382 download data
16677 10/20 10:50 SST 1003.4 34.0 339 download data
16678 10/20 12:27 SST 1002.8 35.4 508 download data
16679 10/20 14:3 SST 1002.0 36.7 83 download data
16680 10/20 15:38 SST 1001.2 38.0 846 download data
16692 10/21 9:39 SST 1000.0 50.0 166 download data
16693 10/21 11:15 SST 1000.0 50.0 125 download data
16694 10/21 12:52 SST 1000.0 49.3 148 download data
16707 10/22 8:27 SST 1005.0 38.0 744 download data
16708 10/22 10:4 SST 1005.0 36.6 379 download data
16709 10/22 11:40 SST 1005.0 35.3 557 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah