200102 BARRY ( 20010802 - 20010807)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
21188 8/2 12:35 SST 1010.9 31.5 86 download data
21200 8/3 6:31 SST 1007.9 35.0 101 download data
21203 8/3 11:22 SST 1007.1 35.0 429 download data
21204 8/3 12:58 SST 1007.0 35.0 534 download data
21215 8/4 5:19 SST 1005.0 30.0 415 download data
21216 8/4 6:55 SST 1005.2 30.0 513 download data
21218 8/4 10:9 SST 1005.7 30.0 726 download data
21219 8/4 11:45 SST 1006.0 30.0 32 download data
21231 8/5 5:42 SST 1004.0 39.8 114 download data
21234 8/5 10:33 SST 993.4 47.6 202 download data
21235 8/5 12:8 SST 990.0 50.2 833 download data
21246 8/6 4:30 SST 991.2 60.0 573 download data
21247 8/6 6:6 SST 991.3 59.3 208 download data
21248 8/6 7:44 SST 995.7 49.8 464 download data
21249 8/6 9:20 SST 999.9 40.6 152 download data
21250 8/6 10:56 SST 1004.2 31.1 668 download data
21262 8/7 4:53 SST 1014.4 15.0 511 download data
21263 8/7 6:31 SST 1015.2 14.6 31 download data
21264 8/7 8:7 SST 1015.7 13.2 44 download data
21265 8/7 9:44 SST 1016.2 11.9 474 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah