200109 IRIS ( 20011004 - 20011009)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
22176 10/4 18:11 SST 1010.0 30.0 747 download data
22177 10/4 19:50 SST 1010.0 30.0 673 download data
22182 10/5 4:2 SST 1010.0 30.0 282 download data
22192 10/5 18:54 SST 1004.4 45.8 282 download data
22197 10/6 3:5 SST 999.5 52.6 762 download data
22198 10/6 4:42 SST 998.6 53.9 594 download data
22208 10/6 19:34 SST 992.3 67.6 236 download data
22213 10/7 3:46 SST 990.5 75.0 64 download data
22223 10/7 18:39 SST 990.7 75.6 554 download data
22224 10/7 20:16 SST 989.9 76.9 747 download data
22228 10/8 2:50 SST 976.2 84.7 721 download data
22229 10/8 4:28 SST 969.4 87.5 585 download data
22239 10/8 19:20 SST 949.6 117.2 104 download data
22244 10/9 3:31 SST 981.5 86.8 297 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah