200111 KAREN ( 20011011 - 20011014)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
22285 10/11 18:18 SST 997.6 45.8 32 download data
22286 10/11 19:55 SST 995.8 49.8 412 download data
22287 10/11 21:33 SST 993.8 53.9 290 download data
22288 10/11 23:10 SST 992.0 57.9 372 download data
22300 10/12 17:21 SST 988.0 60.0 609 download data
22301 10/12 19:0 SST 988.0 60.0 27 download data
22302 10/12 20:37 SST 988.0 60.0 121 download data
22303 10/12 22:15 SST 988.0 60.0 348 download data
22316 10/13 18:4 SST 985.0 65.0 459 download data
22317 10/13 19:42 SST 985.0 65.0 263 download data
22318 10/13 21:19 SST 985.0 65.0 614 download data
22331 10/14 17:8 SST 991.4 55.7 874 download data
22332 10/14 18:46 SST 992.4 54.3 568 download data
22333 10/14 20:23 SST 993.2 53.0 779 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah