200113 MICHELLE ( 20011030 - 20011106)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
22574 10/30 7:6 SST 1005.0 30.0 633 download data
22575 10/30 8:44 SST 1005.0 30.0 807 download data
22580 10/30 16:58 SST 1005.8 30.0 4 download data
22590 10/31 7:49 SST 1004.7 30.0 407 download data
22595 10/31 16:2 SST 1004.0 30.0 154 download data
22605 11/1 6:54 SST 998.4 45.8 159 download data
22610 11/1 15:5 SST 994.0 50.0 377 download data
22620 11/2 5:58 SST 988.0 60.0 655 download data
22621 11/2 7:35 SST 985.6 62.6 674 download data
22625 11/2 14:8 SST 975.4 73.6 622 download data
22626 11/2 15:47 SST 972.7 76.3 724 download data
22636 11/3 6:40 SST 941.4 106.1 213 download data
22640 11/3 13:13 SST 936.4 114.0 819 download data
22641 11/3 14:52 SST 935.6 112.6 437 download data
22651 11/4 5:45 SST 943.8 119.8 195 download data
22655 11/4 12:16 SST 947.1 120.0 819 download data
22656 11/4 13:55 SST 947.6 120.0 365 download data
22666 11/5 4:49 SST 968.3 84.9 622 download data
22667 11/5 6:27 SST 972.2 80.0 529 download data
22670 11/5 11:21 SST 973.8 80.0 547 download data
22671 11/5 13:0 SST 975.0 79.2 598 download data
22682 11/6 5:33 SST 980.0 75.0 178 download data
22683 11/6 7:11 SST 980.8 73.0 814 download data
22684 11/6 8:50 SST 981.9 70.3 815 download data
22685 11/6 10:28 SST 983.0 67.5 177 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah