200304 DANNY ( 20030717 - 20030727)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
32313 7/17 3:40 SST 1011.8 41.1 310 download data
32314 7/17 5:18 SST 1011.2 43.8 158 download data
32315 7/17 6:55 SST 1010.7 45.8 68 download data
32316 7/17 8:33 SST 1010.1 47.1 558 download data
32329 7/18 4:22 SST 1006.3 55.0 319 download data
32330 7/18 6:0 SST 1006.0 55.0 249 download data
32331 7/18 7:36 SST 1005.2 56.3 728 download data
32345 7/19 5:5 SST 1000.2 65.0 671 download data
32374 7/21 1:40 SST 1009.3 30.0 613 download data
32375 7/21 3:17 SST 1009.5 30.0 487 download data
32376 7/21 4:53 SST 1009.8 30.0 899 download data
32389 7/22 0:45 SST 1015.3 25.0 332 download data
32390 7/22 2:22 SST 1015.8 25.0 109 download data
32391 7/22 4:0 SST 1016.3 25.0 430 download data
32404 7/22 23:48 SST 1020.0 20.2 397 download data
32405 7/23 1:26 SST 1020.0 20.0 1 download data
32406 7/23 3:4 SST 1020.0 20.0 145 download data
32407 7/23 4:41 SST 1020.0 20.0 812 download data
32419 7/23 22:53 SST 1020.8 20.0 779 download data
32420 7/24 0:30 SST 1021.0 20.0 202 download data
32421 7/24 2:8 SST 1021.0 20.0 167 download data
32422 7/24 3:45 SST 1021.0 20.0 673 download data
32435 7/24 23:35 SST 1021.9 20.0 325 download data
32436 7/25 1:13 SST 1022.0 20.0 161 download data
32437 7/25 2:51 SST 1022.0 20.0 537 download data
32450 7/25 22:39 SST 1022.8 20.0 278 download data
32451 7/26 0:17 SST 1023.0 20.0 70 download data
32452 7/26 1:55 SST 1023.0 20.0 142 download data
32453 7/26 3:32 SST 1023.0 20.0 872 download data
32465 7/26 21:43 SST 1023.6 20.0 174 download data
32466 7/26 23:21 SST 1023.9 20.0 386 download data
32467 7/27 0:59 SST 1024.0 20.0 369 download data
32468 7/27 2:36 SST 1024.0 20.0 209 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah