200310 JUAN ( 20030924 - 20030928)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
33396 9/24 15:14 SST 1007.9 27.7 860 download data
33397 9/24 16:53 SST 1007.4 29.1 168 download data
33398 9/24 18:30 SST 1006.9 30.4 706 download data
33399 9/24 20:8 SST 1006.6 31.8 644 download data
33400 9/24 21:46 SST 1006.4 33.2 5 download data
33412 9/25 15:57 SST 997.4 48.3 206 download data
33413 9/25 17:35 SST 996.3 49.7 410 download data
33414 9/25 19:13 SST 995.2 51.0 475 download data
33415 9/25 20:51 SST 994.1 52.4 34 download data
33427 9/26 15:2 SST 987.0 67.5 694 download data
33428 9/26 16:40 SST 987.0 68.9 62 download data
33429 9/26 18:17 SST 986.9 70.2 284 download data
33430 9/26 19:55 SST 986.0 71.6 70 download data
33443 9/27 15:44 SST 972.8 84.4 446 download data
33444 9/27 17:22 SST 970.0 88.4 54 download data
33445 9/27 18:59 SST 969.2 90.0 217 download data
33459 9/28 16:26 SST 970.0 90.0 591 download data
33460 9/28 18:3 SST 970.0 90.0 623 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah