2003 Basin: Atlantic Total storms: 16


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200301 ANA 20030418 - 20030427 994 50 40 2841 snapshots rain accumulation
2 200302 BILL 20030628 - 20030702 997 50 19 204 snapshots rain accumulation
3 200303 CLAUDETTE 20030707 - 20030717 982 75 32 503 snapshots rain accumulation
4 200304 DANNY 20030717 - 20030727 1000 65 33 1501 snapshots rain accumulation
5 200305 ERIKA 20030814 - 20030816 988 65 10 153 snapshots rain accumulation
6 200306 FABIAN 20030828 - 20030907 939 125 36 1017 snapshots rain accumulation
7 200307 GRACE 20030830 - 20030902 1007 35 11 111 snapshots rain accumulation
8 200308 HENRI 20030904 - 20030908 997 50 21 420 snapshots rain accumulation
9 200309 ISABEL 20030906 - 20030918 915 145 44 1080 snapshots rain accumulation
10 200310 JUAN 20030924 - 20030928 969 90 18 560 snapshots rain accumulation
11 200311 KATE 20030925 - 20031006 952 110 49 1687 snapshots rain accumulation
12 200312 LARRY 20030927 - 20031007 993 55 29 216 snapshots rain accumulation
13 200313 MINDY 20031011 - 20031013 1002 40 10 211 snapshots rain accumulation
14 200314 NICHOLAS 20031013 - 20031101 990 60 69 2085 snapshots rain accumulation
15 200315 ODETTE 20031204 - 20031209 993 55 16 506 snapshots rain accumulation
16 200316 PETER 20031207 - 20031211 990 60 13 421 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah