200402 BONNIE ( 20040803 - 20040813)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38295 8/3 22:27 SST 1010.0 28.7 445 download data
38296 8/4 0:3 SST 1010.0 30.0 917 download data
38301 8/4 8:16 SST 1010.0 30.0 26 download data
38311 8/4 23:5 SST 1010.0 25.8 46 download data
38316 8/5 7:17 SST 1010.2 25.0 706 download data
38317 8/5 8:55 SST 1010.5 25.0 687 download data
38327 8/5 23:44 SST 1011.0 25.0 321 download data
38332 8/6 7:56 SST 1011.0 25.0 49 download data
38342 8/6 22:48 SST 1011.0 25.0 355 download data
38343 8/7 0:25 SST 1011.1 24.7 911 download data
38347 8/7 6:59 SST 1013.0 20.0 510 download data
38348 8/7 8:36 SST 1013.0 20.0 860 download data
38358 8/7 23:27 SST 1012.1 20.0 230 download data
38362 8/8 6:0 SST 1010.0 25.0 760 download data
38363 8/8 7:39 SST 1009.7 25.0 470 download data
38373 8/8 22:31 SST 1008.0 25.0 542 download data
38374 8/9 0:9 SST 1008.0 25.1 622 download data
38378 8/9 6:40 SST 1008.0 30.6 104 download data
38389 8/9 23:12 SST 1006.1 44.3 15 download data
38393 8/10 5:44 SST 1005.0 45.0 230 download data
38404 8/10 22:14 SST 1003.0 41.5 552 download data
38405 8/10 23:53 SST 1003.0 40.1 515 download data
38408 8/11 4:47 SST 1003.0 40.0 364 download data
38409 8/11 6:24 SST 1002.9 40.3 769 download data
38420 8/11 22:57 SST 1006.0 50.9 106 download data
38421 8/12 0:33 SST 1007.1 49.5 768 download data
38422 8/12 2:11 SST 1007.4 48.2 829 download data
38423 8/12 3:50 SST 1007.6 46.8 275 download data
38424 8/12 5:27 SST 1007.9 45.5 777 download data
38435 8/12 22:2 SST 1007.3 26.6 333 download data
38436 8/12 23:40 SST 1007.9 25.3 262 download data
38437 8/13 1:18 SST 1008.0 25.0 263 download data
38438 8/13 2:55 SST 1008.0 25.0 330 download data
38451 8/13 22:47 SST 1011.2 21.0 465 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah