200406 FRANCES ( 20040825 - 20040908)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38630 8/25 10:9 SST 1007.3 30.0 390 download data
38636 8/25 20:0 SST 1004.3 36.7 277 download data
38646 8/26 10:50 SST 995.2 53.1 179 download data
38651 8/26 19:1 SST 986.5 65.9 804 download data
38652 8/26 20:40 SST 985.7 67.2 617 download data
38661 8/27 9:54 SST 973.5 84.8 630 download data
38662 8/27 11:31 SST 970.8 88.8 752 download data
38667 8/27 19:44 SST 962.0 100.0 205 download data
38677 8/28 10:36 SST 958.9 103.8 11 download data
38682 8/28 18:47 SST 948.0 115.0 123 download data
38692 8/29 9:40 SST 948.0 115.0 651 download data
38693 8/29 11:17 SST 948.0 115.0 641 download data
38697 8/29 17:51 SST 948.0 110.1 491 download data
38698 8/29 19:27 SST 949.5 108.8 840 download data
38708 8/30 10:22 SST 956.5 100.0 89 download data
38712 8/30 16:53 SST 949.5 108.2 910 download data
38713 8/30 18:32 SST 947.8 110.0 266 download data
38723 8/31 9:25 SST 949.4 117.8 634 download data
38724 8/31 11:2 SST 949.2 119.2 607 download data
38728 8/31 17:36 SST 942.5 124.7 285 download data
38739 9/1 10:6 SST 937.6 120.0 103 download data
38743 9/1 16:37 SST 940.1 120.0 666 download data
38744 9/1 18:16 SST 940.9 120.0 496 download data
38755 9/2 10:47 SST 938.6 121.0 343 download data
38758 9/2 15:41 SST 944.5 116.9 838 download data
38759 9/2 17:19 SST 947.0 115.6 140 download data
38770 9/3 9:51 SST 956.6 96.8 274 download data
38771 9/3 11:28 SST 957.7 95.4 661 download data
38773 9/3 14:44 SST 958.9 92.7 867 download data
38774 9/3 16:23 SST 959.5 91.3 91 download data
38785 9/4 8:54 SST 961.0 87.4 851 download data
38786 9/4 10:33 SST 961.5 88.8 224 download data
38787 9/4 12:10 SST 962.0 90.0 833 download data
38788 9/4 13:48 SST 962.0 90.0 860 download data
38789 9/4 15:27 SST 962.0 90.0 291 download data
38790 9/4 17:3 SST 962.0 90.0 759 download data
38801 9/5 9:37 SST 965.4 84.0 179 download data
38802 9/5 11:14 SST 967.9 81.3 613 download data
38803 9/5 12:52 SST 969.9 77.1 848 download data
38804 9/5 14:31 SST 971.5 71.6 479 download data
38805 9/5 16:8 SST 973.1 66.2 411 download data
38816 9/6 8:40 SST 981.4 55.0 763 download data
38817 9/6 10:19 SST 981.7 55.0 185 download data
38818 9/6 11:56 SST 982.0 55.0 633 download data
38819 9/6 13:34 SST 982.0 53.7 480 download data
38820 9/6 15:12 SST 982.0 52.3 233 download data
38832 9/7 9:20 SST 990.2 27.2 367 download data
38833 9/7 10:59 SST 991.3 25.8 243 download data
38834 9/7 12:36 SST 992.4 25.0 297 download data
38835 9/7 14:14 SST 993.5 25.0 219 download data
38847 9/8 8:25 SST 1000.4 25.0 888 download data
38848 9/8 10:4 SST 1000.7 25.0 229 download data
38849 9/8 11:41 SST 1000.9 25.0 110 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah