200407 GASTON ( 20040827 - 20040831)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38664 8/27 14:42 SST 1014.5 25.0 190 download data
38665 8/27 16:20 SST 1014.3 25.0 335 download data
38666 8/27 17:58 SST 1014.0 25.0 287 download data
38667 8/27 19:36 SST 1013.2 26.3 322 download data
38679 8/28 13:47 SST 999.1 46.5 391 download data
38680 8/28 15:25 SST 998.3 47.8 279 download data
38681 8/28 17:2 SST 997.5 49.2 398 download data
38682 8/28 18:40 SST 996.7 50.6 61 download data
38694 8/29 12:50 SST 986.8 62.2 845 download data
38695 8/29 14:29 SST 988.5 56.7 60 download data
38696 8/29 16:6 SST 990.1 51.3 204 download data
38697 8/29 17:44 SST 991.7 45.9 99 download data
38710 8/30 13:34 SST 1000.5 26.3 482 download data
38711 8/30 15:11 SST 1001.1 27.7 112 download data
38712 8/30 16:49 SST 1001.6 29.0 302 download data
38725 8/31 12:39 SST 1000.8 35.0 854 download data
38726 8/31 14:17 SST 1000.2 35.0 500 download data
38727 8/31 15:54 SST 999.7 35.0 698 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah