200410 JEANNE ( 20040914 - 20040929)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
38937 9/14 2:55 SST 1009.5 27.4 226 download data
38942 9/14 11:7 SST 1006.4 34.3 146 download data
38952 9/15 1:59 SST 995.3 55.0 418 download data
38953 9/15 3:37 SST 994.8 55.0 866 download data
38957 9/15 10:11 SST 991.9 58.5 532 download data
38958 9/15 11:48 SST 991.1 59.8 841 download data
38968 9/16 2:41 SST 992.6 60.0 269 download data
38972 9/16 9:14 SST 987.7 65.4 863 download data
38973 9/16 10:52 SST 985.5 68.1 369 download data
38983 9/17 1:45 SST 990.0 58.5 259 download data
38984 9/17 3:22 SST 990.0 57.2 918 download data
38988 9/17 9:56 SST 990.0 51.7 8 download data
38998 9/18 0:48 SST 1000.0 40.7 868 download data
38999 9/18 2:27 SST 1000.0 42.0 427 download data
39003 9/18 8:59 SST 1000.0 45.0 329 download data
39014 9/19 1:32 SST 1002.0 40.0 84 download data
39015 9/19 3:9 SST 1002.0 40.0 908 download data
39018 9/19 8:4 SST 1001.3 40.0 380 download data
39019 9/19 9:41 SST 1000.8 40.0 848 download data
39029 9/20 0:37 SST 993.8 50.5 646 download data
39030 9/20 2:13 SST 993.3 51.9 432 download data
39033 9/20 7:9 SST 991.4 56.0 342 download data
39034 9/20 8:46 SST 990.6 57.3 787 download data
39045 9/21 1:19 SST 979.8 75.0 2 download data
39046 9/21 2:56 SST 977.1 75.0 699 download data
39047 9/21 4:32 SST 974.4 75.0 808 download data
39048 9/21 6:14 SST 972.0 75.0 303 download data
39049 9/21 7:51 SST 972.0 75.0 708 download data
39060 9/22 0:24 SST 971.7 80.3 158 download data
39061 9/22 2:1 SST 970.6 81.7 654 download data
39062 9/22 3:40 SST 969.6 83.1 901 download data
39063 9/22 5:18 SST 968.5 84.4 529 download data
39064 9/22 6:55 SST 968.0 85.0 383 download data
39075 9/22 23:28 SST 966.1 85.0 312 download data
39076 9/23 1:4 SST 966.0 85.0 635 download data
39078 9/23 4:21 SST 966.0 85.0 838 download data
39079 9/23 6:0 SST 966.0 85.0 55 download data
39090 9/23 22:32 SST 966.0 71.2 720 download data
39091 9/24 0:11 SST 966.1 70.2 347 download data
39094 9/24 5:4 SST 968.5 74.2 319 download data
39095 9/24 6:42 SST 969.0 75.6 756 download data
39106 9/24 23:14 SST 964.5 85.0 97 download data
39107 9/25 0:52 SST 963.4 85.7 707 download data
39109 9/25 4:8 SST 961.2 88.4 613 download data
39110 9/25 5:45 SST 960.2 89.8 264 download data
39121 9/25 22:18 SST 951.3 105.0 698 download data
39122 9/25 23:55 SST 951.0 105.0 310 download data
39123 9/26 1:33 SST 951.5 102.4 835 download data
39124 9/26 3:11 SST 952.1 99.7 770 download data
39125 9/26 4:49 SST 952.6 97.0 129 download data
39137 9/26 22:59 SST 976.7 46.7 257 download data
39138 9/27 0:37 SST 978.3 44.5 447 download data
39139 9/27 2:15 SST 979.1 43.1 600 download data
39140 9/27 3:52 SST 979.9 41.8 165 download data
39141 9/27 5:29 SST 980.7 40.4 770 download data
39153 9/27 23:41 SST 997.7 25.3 112 download data
39154 9/28 1:19 SST 998.2 23.9 189 download data
39155 9/28 2:56 SST 998.5 22.5 88 download data
39168 9/28 22:47 SST 999.0 25.0 636 download data
39169 9/29 0:25 SST 999.0 25.7 358 download data
39170 9/29 2:2 SST 999.0 28.4 625 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah