200413 MATTHEW ( 20041008 - 20041010)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
39320 10/8 16:43 SST 1004.6 33.9 531 download data
39321 10/8 18:20 SST 1003.8 35.3 565 download data
39324 10/8 23:15 SST 1000.5 39.4 414 download data
39325 10/9 0:52 SST 1000.3 39.3 738 download data
39336 10/9 17:26 SST 997.5 39.5 140 download data
39337 10/9 19:4 SST 997.2 40.0 796 download data
39339 10/9 22:20 SST 997.7 40.0 290 download data
39340 10/9 23:57 SST 998.0 40.0 767 download data
39351 10/10 16:31 SST 1001.5 26.2 406 download data
39352 10/10 18:7 SST 1002.0 25.0 313 download data
39353 10/10 19:46 SST 1002.3 25.0 463 download data
39354 10/10 21:25 SST 1002.6 25.0 28 download data
39355 10/10 23:1 SST 1002.8 25.0 906 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah