200506 FRANKLIN ( 20050721 - 20050729)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
43780 7/21 20:45 SST 1009.5 34.6 560 download data
43781 7/21 22:22 SST 1009.3 37.3 457 download data
43792 7/22 14:55 SST 1006.5 45.0 284 download data
43793 7/22 16:32 SST 1006.2 45.0 561 download data
43794 7/22 18:9 SST 1005.9 45.0 856 download data
43795 7/22 19:48 SST 1005.1 45.0 536 download data
43796 7/22 21:26 SST 1004.3 45.0 330 download data
43807 7/23 13:58 SST 1001.0 60.0 736 download data
43808 7/23 15:38 SST 1001.0 60.0 191 download data
43809 7/23 17:15 SST 1001.0 60.0 597 download data
43810 7/23 18:53 SST 1001.0 59.3 397 download data
43811 7/23 20:30 SST 1001.0 57.9 370 download data
43823 7/24 14:43 SST 1000.5 45.0 40 download data
43824 7/24 16:20 SST 1000.3 45.0 428 download data
43825 7/24 17:58 SST 1000.0 45.0 305 download data
43826 7/24 19:36 SST 1000.0 43.7 364 download data
43838 7/25 13:47 SST 999.0 40.0 189 download data
43839 7/25 15:25 SST 999.0 40.0 390 download data
43840 7/25 17:3 SST 999.0 40.0 396 download data
43841 7/25 18:40 SST 999.1 39.4 176 download data
43853 7/26 12:52 SST 1001.9 35.0 451 download data
43854 7/26 14:30 SST 1001.6 35.0 207 download data
43855 7/26 16:8 SST 1001.3 35.0 317 download data
43856 7/26 17:46 SST 1001.0 35.0 144 download data
43868 7/27 11:56 SST 999.0 44.9 890 download data
43869 7/27 13:34 SST 999.0 45.0 93 download data
43870 7/27 15:12 SST 999.0 45.0 189 download data
43871 7/27 16:50 SST 999.0 45.0 94 download data
43884 7/28 12:39 SST 998.8 45.5 553 download data
43885 7/28 14:17 SST 998.2 46.9 163 download data
43886 7/28 15:54 SST 997.7 48.3 331 download data
43900 7/29 13:21 SST 997.5 50.0 682 download data
43901 7/29 14:58 SST 998.0 50.0 863 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah