2005 Basin: Atlantic Total storms: 28


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200501 ARLENE 20050608 - 20050612 990 60 16 205 snapshots rain accumulation
2 200502 BRET 20050629 - 20050629 1005 35 2 13 snapshots rain accumulation
3 200503 CINDY 20050704 - 20050709 992 65 20 247 snapshots rain accumulation
4 200504 DENNIS 20050704 - 20050716 930 130 38 373 snapshots rain accumulation
5 200505 EMILY 20050711 - 20050721 929 140 28 440 snapshots rain accumulation
6 200506 FRANKLIN 20050721 - 20050729 997 60 33 829 snapshots rain accumulation
7 200507 GERT 20050723 - 20050725 1005 40 8 25 snapshots rain accumulation
8 200508 HARVEY 20050803 - 20050813 994 55 31 795 snapshots rain accumulation
9 200509 IRENE 20050805 - 20050818 970 90 45 1291 snapshots rain accumulation
10 200510 JOSE 20050822 - 20050823 1001 45 2 13 snapshots rain accumulation
11 200511 KATRINA 20050823 - 20050830 902 150 30 436 snapshots rain accumulation
12 200512 LEE 20050828 - 20050903 1006 35 24 853 snapshots rain accumulation
13 200513 MARIA 20050901 - 20050909 962 100 32 790 snapshots rain accumulation
14 200514 NATE 20050905 - 20050911 979 80 27 905 snapshots rain accumulation
15 200515 OPHELIA 20050906 - 20050917 976 75 49 657 snapshots rain accumulation
16 200516 PHILIPPE 20050917 - 20050923 985 70 20 353 snapshots rain accumulation
17 200517 RITA 20050918 - 20050925 897 155 32 375 snapshots rain accumulation
18 200518 STAN 20051002 - 20051005 977 70 10 92 snapshots rain accumulation
19 200519 SUBTROP 20051004 - 20051005 997 45 6 269 snapshots rain accumulation
20 200520 TAMMY 20051005 - 20051006 1001 45 5 54 snapshots rain accumulation
21 200521 VINCE 20051008 - 20051010 988 65 10 661 snapshots rain accumulation
22 200522 WILMA 20051015 - 20051025 882 160 33 403 snapshots rain accumulation
23 200523 ALPHA 20051022 - 20051024 998 45 8 151 snapshots rain accumulation
24 200524 BETA 20051026 - 20051030 962 100 11 121 snapshots rain accumulation
25 200525 GAMMA 20051114 - 20051121 1002 45 22 262 snapshots rain accumulation
26 200526 DELTA 20051119 - 20051129 980 60 41 1207 snapshots rain accumulation
27 200527 EPSILON 20051129 - 20051209 981 75 45 2802 snapshots rain accumulation
28 200528 ZETA 20051230 - 20051231 994 55 7 375 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah