2006 Basin: Atlantic Total storms: 10


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200601 ALBERTO 20060610 - 20060615 969 60 21 211 snapshots rain accumulation
2 200602 NOTNAMED 20060717 - 20060718 998 45 3 42 snapshots rain accumulation
3 200603 BERYL 20060719 - 20060721 1000 50 10 179 snapshots rain accumulation
4 200604 CHRIS 20060801 - 20060805 1001 55 15 345 snapshots rain accumulation
5 200605 DEBBY 20060822 - 20060827 999 45 19 623 snapshots rain accumulation
6 200606 ERNESTO 20060825 - 20060903 985 65 31 484 snapshots rain accumulation
7 200607 FLORENCE 20060903 - 20060912 963 80 32 663 snapshots rain accumulation
8 200608 GORDON 20060910 - 20060920 955 105 39 927 snapshots rain accumulation
9 200609 HELENE 20060912 - 20060924 955 105 42 808 snapshots rain accumulation
10 200610 ISAAC 20060928 - 20061002 985 75 20 449 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah