200709 INGRID ( 20070912 - 20070918)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
55976 9/12 8:40 SST 1008.6 27.2 32 download data
55986 9/12 23:31 SST 1006.1 30.0 349 download data
55991 9/13 7:44 SST 1005.0 35.0 507 download data
56001 9/13 22:36 SST 1002.5 35.0 304 download data
56006 9/14 6:47 SST 1003.1 35.7 860 download data
56007 9/14 8:25 SST 1003.4 37.0 508 download data
56017 9/14 23:18 SST 1004.9 35.6 453 download data
56022 9/15 7:29 SST 1005.0 35.0 48 download data
56032 9/15 22:21 SST 1006.0 30.0 207 download data
56037 9/16 6:33 SST 1006.0 30.0 458 download data
56048 9/16 23:3 SST 1008.7 25.8 504 download data
56052 9/17 5:36 SST 1009.9 25.0 887 download data
56053 9/17 7:14 SST 1010.0 25.0 392 download data
56063 9/17 22:7 SST 1010.7 21.6 99 download data
56068 9/18 6:18 SST 1011.0 20.0 61 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah