2007 Basin: Atlantic Total storms: 15


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200701 ANDREA 20070506 - 20070513 998 65 33 587 snapshots rain accumulation
2 200702 BARRY 20070531 - 20070604 990 50 18 355 snapshots rain accumulation
3 200703 CHANTAL 20070731 - 20070731 964 60 4 69 snapshots rain accumulation
4 200704 DEAN 20070813 - 20070822 907 150 27 360 snapshots rain accumulation
5 200705 ERIN 20070815 - 20070819 995 50 18 134 snapshots rain accumulation
6 200706 FELIX 20070831 - 20070906 930 150 18 247 snapshots rain accumulation
7 200707 GABRIELLE 20070908 - 20070911 1004 50 12 292 snapshots rain accumulation
8 200708 HUMBERTO 20070912 - 20070914 985 80 9 71 snapshots rain accumulation
9 200709 INGRID 20070912 - 20070918 1002 40 15 479 snapshots rain accumulation
10 200710 JERRY 20070923 - 20070924 1003 35 5 181 snapshots rain accumulation
11 200711 KAREN 20070925 - 20070929 988 65 10 192 snapshots rain accumulation
12 200712 LORENZO 20070925 - 20070928 990 70 7 114 snapshots rain accumulation
13 200713 MELISSA 20070928 - 20071005 1005 35 20 559 snapshots rain accumulation
14 200714 NOEL 20071024 - 20071104 965 75 38 592 snapshots rain accumulation
15 200715 OLGA 20071210 - 20071216 1003 50 16 292 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah