200804 DOLLY ( 20080720 - 20080726)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
60842 7/20 12:59 SST 1008.0 40.0 522 download data
60846 7/20 19:34 SST 1007.7 41.3 681 download data
60847 7/20 21:10 SST 1007.5 42.7 615 download data
60857 7/21 12:3 SST 1005.0 45.0 457 download data
60858 7/21 13:41 SST 1005.0 45.0 652 download data
60861 7/21 18:36 SST 1004.5 45.0 776 download data
60862 7/21 20:13 SST 1003.1 45.0 266 download data
60873 7/22 12:45 SST 992.6 55.6 17 download data
60874 7/22 14:22 SST 991.8 57.0 876 download data
60877 7/22 19:17 SST 988.3 61.1 93 download data
60888 7/23 11:48 SST 967.5 84.5 665 download data
60889 7/23 13:26 SST 967.0 82.6 378 download data
60892 7/23 18:21 SST 967.5 74.4 245 download data
60904 7/24 12:31 SST 992.3 44.1 78 download data
60905 7/24 14:8 SST 993.1 41.4 650 download data
60907 7/24 17:23 SST 994.7 36.0 397 download data
60908 7/24 19:0 SST 995.8 33.3 527 download data
60920 7/25 13:10 SST 1008.2 25.0 198 download data
60923 7/25 18:3 SST 1009.0 25.0 186 download data
60935 7/26 12:13 SST 1010.2 20.0 312 download data
60936 7/26 13:51 SST 1011.2 20.0 303 download data
60937 7/26 15:29 SST 1012.3 20.0 362 download data
60938 7/26 17:6 SST 1013.4 20.0 147 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah