200809 IKE ( 20080901 - 20080914)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
61511 9/1 11:11 SST 1005.1 34.3 244 download data
61516 9/1 19:22 SST 1002.8 45.0 417 download data
61527 9/2 11:52 SST 999.0 49.9 265 download data
61532 9/2 20:2 SST 995.3 55.0 394 download data
61542 9/3 10:54 SST 989.5 59.1 579 download data
61543 9/3 12:32 SST 988.1 61.4 622 download data
61547 9/3 19:6 SST 974.8 80.5 104 download data
61558 9/4 11:36 SST 936.9 120.3 188 download data
61559 9/4 13:13 SST 937.6 119.0 809 download data
61562 9/4 18:9 SST 940.1 115.0 435 download data
61563 9/4 19:45 SST 941.2 115.0 728 download data
61573 9/5 10:39 SST 952.9 107.2 873 download data
61574 9/5 12:17 SST 954.2 104.8 321 download data
61577 9/5 17:11 SST 958.3 100.7 877 download data
61578 9/5 18:50 SST 959.4 100.0 67 download data
61589 9/6 11:21 SST 964.9 95.5 95 download data
61593 9/6 17:52 SST 950.3 114.6 630 download data
61594 9/6 19:30 SST 949.2 115.0 536 download data
61604 9/7 10:24 SST 947.0 111.3 630 download data
61605 9/7 12:1 SST 947.0 110.0 586 download data
61609 9/7 18:33 SST 945.9 105.9 104 download data
61620 9/8 11:5 SST 958.5 87.3 44 download data
61624 9/8 17:37 SST 963.8 75.6 614 download data
61625 9/8 19:15 SST 964.2 74.0 588 download data
61635 9/9 10:8 SST 965.0 70.0 654 download data
61636 9/9 11:46 SST 965.0 70.0 517 download data
61639 9/9 16:39 SST 965.8 66.1 863 download data
61640 9/9 18:19 SST 966.1 65.0 160 download data
61651 9/10 10:50 SST 960.0 78.1 22 download data
61652 9/10 12:27 SST 958.9 80.4 883 download data
61655 9/10 17:23 SST 958.1 84.5 120 download data
61666 9/11 9:53 SST 945.6 85.0 630 download data
61667 9/11 11:31 SST 945.9 85.0 422 download data
61670 9/11 16:26 SST 950.4 85.0 342 download data
61671 9/11 18:3 SST 952.0 85.0 749 download data
61682 9/12 10:36 SST 954.0 93.8 124 download data
61683 9/12 12:13 SST 954.0 95.0 659 download data
61685 9/12 15:29 SST 954.0 95.0 518 download data
61686 9/12 17:7 SST 954.0 95.0 378 download data
61697 9/13 9:39 SST 955.9 88.9 854 download data
61698 9/13 11:17 SST 958.1 86.2 66 download data
61699 9/13 12:52 SST 961.2 79.9 487 download data
61700 9/13 14:31 SST 965.3 70.3 320 download data
61701 9/13 16:11 SST 969.5 60.6 399 download data
61713 9/14 10:22 SST 986.5 38.6 740 download data
61714 9/14 12:0 SST 987.0 40.0 313 download data
61715 9/14 13:37 SST 987.3 42.7 476 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah