200810 JOSEPHINE ( 20080902 - 20080909)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
61525 9/2 8:39 SST 1005.0 35.0 807 download data
61526 9/2 10:17 SST 1005.0 35.0 636 download data
61531 9/2 18:30 SST 999.7 45.4 331 download data
61541 9/3 9:22 SST 994.0 55.0 31 download data
61546 9/3 17:33 SST 994.0 55.0 850 download data
61547 9/3 19:11 SST 994.6 54.0 547 download data
61556 9/4 8:24 SST 998.2 48.0 699 download data
61557 9/4 10:2 SST 999.0 46.6 702 download data
61562 9/4 18:16 SST 1002.0 40.0 19 download data
61572 9/5 9:7 SST 1002.5 40.0 82 download data
61577 9/5 17:19 SST 1003.9 35.6 361 download data
61587 9/6 8:11 SST 1006.4 28.2 543 download data
61588 9/6 9:48 SST 1006.6 26.8 779 download data
61592 9/6 16:22 SST 1007.0 25.0 764 download data
61593 9/6 18:0 SST 1007.0 25.0 562 download data
61603 9/7 8:53 SST 1007.0 30.0 223 download data
61608 9/7 17:5 SST 1007.0 25.8 30 download data
61618 9/8 7:57 SST 1007.7 25.0 376 download data
61619 9/8 9:33 SST 1008.2 25.0 871 download data
61623 9/8 16:8 SST 1009.7 25.0 431 download data
61634 9/9 8:37 SST 1010.0 25.0 347 download data
61639 9/9 16:49 SST 1010.0 25.0 29 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah