2008 Basin: Atlantic Total storms: 16


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200801 ARTHUR 20080531 - 20080601 1004 40 6 41 snapshots rain accumulation
2 200802 BERTHA 20080703 - 20080719 955 105 55 1309 snapshots rain accumulation
3 200803 CRISTOBAL 20080719 - 20080722 998 55 13 166 snapshots rain accumulation
4 200804 DOLLY 20080720 - 20080726 967 85 23 233 snapshots rain accumulation
5 200805 EDOUARD 20080803 - 20080806 996 55 15 145 snapshots rain accumulation
6 200806 FAY 20080815 - 20080827 986 60 52 642 snapshots rain accumulation
7 200807 GUSTAV 20080825 - 20080904 943 125 38 453 snapshots rain accumulation
8 200808 HANNA 20080828 - 20080906 977 75 34 609 snapshots rain accumulation
9 200809 IKE 20080901 - 20080914 935 125 47 798 snapshots rain accumulation
10 200810 JOSEPHINE 20080902 - 20080909 994 55 22 545 snapshots rain accumulation
11 200811 KYLE 20080925 - 20080928 984 75 16 387 snapshots rain accumulation
12 200812 LAURA 20080926 - 20081001 990 70 18 309 snapshots rain accumulation
13 200813 MARCO 20081006 - 20081007 998 55 5 33 snapshots rain accumulation
14 200814 NANA 20081012 - 20081014 1004 35 9 260 snapshots rain accumulation
15 200815 OMAR 20081013 - 20081020 958 115 24 653 snapshots rain accumulation
16 200816 PALOMA 20081106 - 20081114 944 125 26 493 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah