200904 DANNY ( 20090827 - 20090828)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
67115 8/27 0:30 SST 1006.0 50.0 84 download data
67116 8/27 2:9 SST 1006.0 50.0 709 download data
67118 8/27 5:24 SST 1006.0 50.0 569 download data
67119 8/27 7:2 SST 1006.0 50.0 325 download data
67130 8/27 23:35 SST 1008.0 40.3 688 download data
67131 8/28 1:12 SST 1008.0 39.0 258 download data
67132 8/28 2:50 SST 1008.0 37.6 703 download data
67133 8/28 4:28 SST 1008.0 36.3 559 download data
67134 8/28 6:6 SST 1008.0 35.0 143 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah